Alphabetical and classified arrangement of the occupations of the males and females of Scotland in 1861.
Sub-class
Classifications: Sort by
Occupation | Males | Females | Total | Class | Sub-class | Class-Num | Sub-class-Num | Order |
---|---|---|---|---|---|---|---|---|
Accountant | 889 | 889 | VI | VI1 | 6 | 1 | 1 | |
Accoutrement Maker | 2 | 2 | XI | XI5 | 11 | 5 | 2 | |
Actor, Actress | 105 | 61 | 166 | III | III7 | 3 | 7 | 3 |
Actuary | 11 | 11 | VI | VI1 | 6 | 1 | 4 | |
Advocate-Depute | 1 | 1 | III | III2 | 3 | 2 | 5 | |
Agent, Factor | 1,263 | 14 | 1,277 | VI | VI1 | 6 | 1 | 6 |
Agricultural Contractor | 36 | 36 | VIII | VIII1 | 8 | 1 | 7 | |
Agricultural Implement Maker | 58 | 58 | X | X16 | 10 | 16 | 8 | |
Agricultural Implement Proprietor, etc. | 21 | 21 | VIII | VIII1 | 8 | 1 | 9 | |
Agricultural Student | 113 | 113 | VIII | VIII1 | 8 | 1 | 10 | |
Alms Person (no stated occupation) | 80 | 334 | 414 | XVIII | XVIII1 | 18 | 1 | 11 |
Analytical Chemist | 9 | 9 | III | III9 | 3 | 9 | 12 | |
Anatomical Conservator | 1 | 1 | III | III3 | 3 | 3 | 13 | |
Anchorsmith, Chainsmith | 97 | 1 | 98 | XV | XV14 | 15 | 14 | 14 |
Animal, Bird, Dealer | 11 | 1 | 12 | IX | IX2 | 9 | 2 | 15 |
Annuitant | 975 | 10,315 | 11,290 | XVII | XVII | 17 | 16 | |
Apprentice (branch undefined) | 171 | 171 | XVI | XVI2 | 16 | 2 | 17 | |
Architect | 411 | 2 | 413 | X | X14 | 10 | 14 | 18 |
Army Clothier | 3 | 3 | XI | XI5 | 11 | 5 | 19 | |
Army Half-pay Officer (Non-Effective) | 464 | 464 | II | II1 | 2 | 1 | 20 | |
Army Officer (Effective) | 377 | 377 | II | II1 | 2 | 1 | 21 | |
Art Union Officers, etc. | 10 | 10 | III | III5 | 3 | 5 | 22 | |
Artificial Flower Maker | 11 | 67 | 78 | X | X4 | 10 | 4 | 23 |
Artificial Limb Maker | 3 | 3 | X | X8 | 10 | 8 | 24 | |
Artist in Hair | 3 | 18 | 21 | X | X4 | 10 | 4 | 25 |
Artist, Painter | 346 | 65 | 411 | III | III5 | 3 | 5 | 26 |
Artists’ Colourman | 5 | 5 | X | X3 | 10 | 3 | 27 | |
Asphalte Manufacture | 36 | 36 | X | X17 | 10 | 17 | 28 | |
Assayer | 1 | 1 | XV | XV8 | 15 | 8 | 29 | |
Astronomer | 2 | 2 | III | III9 | 3 | 9 | 30 | |
Auctioneer, Appraiser, Valuator | 333 | 333 | VI | VI1 | 6 | 1 | 31 | |
Author, Editor, Writer | 162 | 12 | 174 | III | III4 | 3 | 4 | 32 |
Axletree Maker | 2 | 2 | X | X11 | 10 | 11 | 33 | |
Baby Linen Maker, Dealer | 31 | 31 | XI | XI5 | 11 | 5 | 34 | |
Baker | 10,109 | 785 | 10,894 | XII | XII2 | 12 | 2 | 35 |
Ballad Singer | 1 | 2 | 3 | III | III6 | 3 | 6 | 36 |
Ballast Master, etc. | 2 | 2 | VII | VII4 | 7 | 4 | 37 | |
Banker | 1,179 | 1 | 1,180 | VI | VI1 | 6 | 1 | 38 |
Barge, Lighter, Waterman | 668 | 668 | VII | VII3 | 7 | 3 | 39 | |
Bark Worker | 2 | 2 | XIV | XIV3 | 14 | 3 | 40 | |
Barrel Dealer | 1 | 1 | XIV | XIV2 | 14 | 2 | 41 | |
Basket Maker | 502 | 59 | 561 | XIV | XIV4 | 14 | 4 | 42 |
Bath-keeper, Attendant | 39 | 12 | 51 | V | V1 | 5 | 1 | 43 |
Bathing Machine Proprietor | 2 | 2 | VII | VII4 | 7 | 4 | 44 | |
Bazaar Stall Keeper | 17 | 11 | 28 | VI | VI2 | 6 | 2 | 45 |
Beachman | 7 | 7 | VII | VII4 | 7 | 4 | 46 | |
Bead Maker | 1 | 1 | XV | XV5 | 15 | 5 | 47 | |
Bedstead, Mattress, Tick, Maker | 36 | 2 | 38 | X | X15 | 10 | 15 | 48 |
Bee-hive Maker | 15 | 15 | XIV | XIV4 | 14 | 4 | 49 | |
Beerseller | 15 | 10 | 25 | V | V1 | 5 | 1 | 50 |
Bell Founder | 2 | 2 | XV | XV13 | 15 | 13 | 51 | |
Bellows Maker | 4 | 4 | X | X10 | 10 | 10 | 52 | |
Belt Maker | 12 | 12 | XIII | XIII2 | 13 | 2 | 53 | |
Berlin Wool Dealer | 8 | 8 | XI | XI1 | 11 | 1 | 54 | |
Berlin Wool Dealer, Worker | 56 | 56 | XI | XI1 | 11 | 1 | 55 | |
Bill Sticker | 61 | 61 | XIV | XIV5 | 14 | 5 | 56 | |
Billiard-Table Keeper | 36 | 2 | 38 | III | III7 | 3 | 7 | 57 |
Birch Broom Maker | 8 | 4 | 12 | XIV | XIV2 | 14 | 2 | 58 |
Bit Maker | 10 | 10 | XV | XV14 | 15 | 14 | 59 | |
Blacking Maker, Dealer | 43 | 15 | 58 | X | X17 | 10 | 17 | 60 |
Blacksmith | 19,600 | 10 | 19,610 | XV | XV14 | 15 | 14 | 61 |
Blanket Manufacture | 7 | 3 | 10 | XI | XI1 | 11 | 1 | 63 |
Bleacher | 745 | 588 | 1,333 | XI | XI4 | 11 | 4 | 64 |
Blind Maker | 57 | 16 | 73 | X | X14 | 10 | 14 | 65 |
Block and Print Cutter | 284 | 284 | X | X10 | 10 | 10 | 66 | |
Block, Oar, Mast-Maker | 189 | 189 | X | X13 | 10 | 13 | 67 | |
Boat, Barge Woman | 4 | 4 | VII | VII3 | 7 | 3 | 68 | |
Boat, Barge-Builder | 1,378 | 3 | 1,381 | X | X13 | 10 | 13 | 69 |
Boat, Barge, Owner | 2 | 1 | 3 | VII | VII3 | 7 | 3 | 70 |
Boatman on Seas | 342 | 342 | VII | VII4 | 7 | 4 | 71 | |
Bobbin Maker, Turner | 93 | 93 | X | X10 | 10 | 10 | 72 | |
Boiler Maker | 2,844 | 2 | 2,846 | XV | XV14 | 15 | 14 | 73 |
Bolt Maker | 175 | 175 | XV | XV14 | 15 | 14 | 74 | |
Bone Gatherer, Dealer | 9 | 5 | 14 | XIII | XIII1 | 13 | 1 | 75 |
Bone Miller | 31 | 44 | 75 | XIII | XIII1 | 13 | 1 | 76 |
Bone-Setter | 1 | 1 | 2 | III | III3 | 3 | 3 | 77 |
Bonnet Maker | 540 | 540 | XI | XI5 | 11 | 5 | 78 | |
Bonnet, Straw Hat, Maker | 313 | 313 | XI | XI5 | 11 | 5 | 79 | |
Book Agent, Canvasser, etc. | 249 | 249 | X | X1 | 10 | 1 | 80 | |
Bookbinder | 1,174 | 100 | 1,274 | X | X1 | 10 | 1 | 81 |
Bookfolder | 2 | 1,094 | 1,096 | X | X1 | 10 | 1 | 82 |
Bookseller, Publisher | 1,556 | 105 | 1,661 | X | X1 | 10 | 1 | 83 |
Boot-lace Maker | 4 | 4 | XI | XI5 | 11 | 5 | 84 | |
Botanist | 7 | 7 | III | III9 | 3 | 9 | 85 | |
Bow, Bat, Ball, Tackle Maker | 150 | 20 | 170 | X | X5 | 10 | 5 | 86 |
Box Maker | 186 | 203 | 389 | XIV | XIV2 | 14 | 2 | 87 |
Brassfounder, Moulder | 2,301 | 7 | 2,308 | XV | XV13 | 15 | 13 | 88 |
Brewer, & others in Brewing | 1,146 | 13 | 1,159 | XII | XII3 | 12 | 3 | 89 |
Brick Maker, Dealer | 2,165 | 76 | 2,241 | XV | XV3 | 15 | 3 | 90 |
Bricklayer | 968 | 968 | X | X14 | 10 | 14 | 91 | |
Bridge Contractor, Inspector | 2 | 2 | XV | XV3 | 15 | 3 | 92 | |
Broker | 229 | 9 | 238 | VI | VI1 | 6 | 1 | 93 |
Bronzer | 2 | 1 | 3 | XV | XV13 | 15 | 13 | 94 |
Brush, Broom Maker | 433 | 102 | 535 | XIII | XIII3 | 13 | 3 | 95 |
Builder | 1,084 | 3 | 1,087 | X | X14 | 10 | 14 | 96 |
Bullet, Shot Maker | 2 | 2 | X | X9 | 10 | 9 | 97 | |
Bunting, Flag, Manufacture | 2 | 3 | 5 | XI | XI1 | 11 | 1 | 98 |
Burnisher | 3 | 5 | 8 | XV | XV13 | 15 | 13 | 99 |
Butcher, Meat Salesman | 4,826 | 140 | 4,966 | XII | XII1 | 12 | 1 | 100 |
Butcher’s Wife | 1,717 | 1,717 | XII | XII1 | 12 | 1 | 101 | |
Button Maker (all branches) | 6 | 6 | XI | XI5 | 11 | 5 | 102 | |
Cabinetmaker, Upholsterer | 5,698 | 360 | 6,058 | X | X15 | 10 | 15 | 103 |
Cabman, Flyman | 497 | 497 | VII | VII2 | 7 | 2 | 104 | |
Cadie | 6 | 6 | VII | VII6 | 7 | 6 | 105 | |
Calico, Cotton, Dyer | 790 | 512 | 1,302 | XI | XI3 | 11 | 3 | 106 |
Calico, Cotton, Printer | 6,735 | 3,462 | 10,197 | XI | XI3 | 11 | 3 | 107 |
Camb or Combmaker | 17 | 38 | 55 | X | X10 | 10 | 10 | 108 |
Canal & Inland Navigation Service | 594 | 7 | 601 | VII | VII3 | 7 | 3 | 109 |
Candle & Lamp Wick Maker | 6 | 11 | 17 | XI | XI3 | 11 | 3 | 110 |
Cane Worker | 11 | 11 | XIV | XIV4 | 14 | 4 | 111 | |
Cane Worker, Dresser | 8 | 8 | XIV | XIV4 | 14 | 4 | 112 | |
Canvas Maker, Dealer | 336 | 383 | 719 | XI | XI6 | 11 | 6 | 113 |
Cap Maker | 1,581 | 1,581 | XI | XI5 | 11 | 5 | 114 | |
Cap Maker (Men’s) | 25 | 25 | XI | XI5 | 11 | 5 | 115 | |
Cap Maker (Women’s) | 5 | 5 | XI | XI5 | 11 | 5 | 116 | |
Capitalist | 25 | 3 | 28 | VI | VI1 | 6 | 1 | 117 |
Card Cutter | 4 | 4 | X | X10 | 10 | 10 | 118 | |
Card Maker | 152 | 152 | X | X10 | 10 | 10 | 119 | |
Carpenter, Joiner | 26,315 | 4 | 26,319 | X | X14 | 10 | 14 | 120 |
Carpet Dealer, Warehouseman | 25 | 25 | XI | XI1 | 11 | 1 | 121 | |
Carpet, Rug Manufacture | 1,920 | 276 | 2,196 | XI | XI1 | 11 | 1 | 122 |
Carriage Maker | 1 | 1 | X | X11 | 10 | 11 | 123 | |
Carrier, Carter, Drayman | 13,765 | 63 | 13,828 | VII | VII2 | 7 | 2 | 124 |
Cartridge Maker | 1 | 1 | X | X9 | 10 | 9 | 125 | |
Carver, Gilder | 493 | 6 | 499 | X | X15 | 10 | 15 | 126 |
Castrator | 10 | 10 | IX | IX2 | 9 | 2 | 127 | |
Cattle Food & Carrot Dealer | 2 | 2 | XII | XII2 | 12 | 2 | 128 | |
Cattle, Sheep, Dealer, Salesman | 1,006 | 1,006 | IX | IX2 | 9 | 2 | 129 | |
Cattleman (in door) | 6,086 | 6,086 | VIII | VIII1 | 8 | 1 | 130 | |
Cattleman (out door) | 1,970 | 1,970 | VIII | VIII1 | 8 | 1 | 131 | |
Cellarman, Cellarwoman | 329 | 4 | 333 | XII | XII3 | 12 | 3 | 132 |
Chaff Cutter, Dealer | 1 | 1 | XIV | XIV4 | 14 | 4 | 133 | |
Chaff-cutter & Straw-rope Manufacturer | 3 | 3 | XIV | XIV4 | 14 | 4 | 134 | |
Chair Maker | 156 | 5 | 161 | X | X15 | 10 | 15 | 135 |
Chalk Miller | 1 | 1 | XV | XV3 | 15 | 3 | 136 | |
Charcoal Burner, Dealer | 48 | 48 | XV | XV2 | 15 | 2 | 137 | |
Charwoman | 616 | 616 | V | V2 | 5 | 2 | 138 | |
Chaser | 11 | 11 | XV | XV13 | 15 | 13 | 139 | |
Cheesemonger | 69 | 13 | 82 | XII | XII1 | 12 | 1 | 140 |
Chelsea Pensioner | 2,657 | 2,657 | II | II1 | 2 | 1 | 141 | |
Chimney Sweeper | 337 | 2 | 339 | XV | XV2 | 15 | 2 | 142 |
China Mender | 2 | 2 | XV | XV4 | 15 | 4 | 143 | |
Chiropodist | 1 | 1 | III | III3 | 3 | 3 | 144 | |
Chromate Miner | 40 | 40 | XV | XV1 | 15 | 1 | 145 | |
Church Officers, etc. | 545 | 17 | 562 | III | III1 | 3 | 1 | 146 |
Civil Engineer | 454 | 454 | III | III9 | 3 | 9 | 147 | |
Civil Service not in Revenue Department | 522 | 522 | I | I1 | 1 | 1 | 148 | |
Clay Labourer | 25 | 19 | 44 | XV | XV3 | 15 | 3 | 149 |
Clay Merchant | 5 | 5 | XV | XV3 | 15 | 3 | 150 | |
Clerk of the Peace | 4 | 4 | I | I2 | 1 | 2 | 151 | |
Clothes Dealer, Salesman, Outfitter | 784 | 268 | 1,052 | XI | XI5 | 11 | 5 | 152 |
Clothes-pin Maker | 2 | 2 | XIV | XIV2 | 14 | 2 | 153 | |
Clothier & Cloth Merchant | 627 | 53 | 680 | XI | XI1 | 11 | 1 | 154 |
Club-house, Office Keeper, etc. | 14 | 3 | 17 | V | V1 | 5 | 1 | 155 |
Coach-lace Maker, Weaver | 14 | 16 | 30 | XI | XI4 | 11 | 4 | 156 |
Coach, Omnibus, Cab, Owner | 179 | 6 | 185 | VII | VII2 | 7 | 2 | 157 |
Coachmaker | 1,526 | 1,526 | X | X11 | 10 | 11 | 158 | |
Coachman | 1,311 | 1,311 | V | V2 | 5 | 2 | 159 | |
Coachman (not domestic) | 1,929 | 1,929 | VII | VII2 | 7 | 2 | 160 | |
Coal Contractor, etc. | 7 | 7 | XV | XV2 | 15 | 2 | 161 | |
Coal Labourer | 246 | 246 | XV | XV2 | 15 | 2 | 162 | |
Coal Merchant, Dealer | 1,074 | 94 | 1,168 | XV | XV2 | 15 | 2 | 163 |
Coal Meter | 56 | 56 | VII | VII5 | 7 | 5 | 164 | |
Coal Miner | 35,886 | 50 | 35,936 | XV | XV1 | 15 | 1 | 165 |
Coal Owner | 165 | 7 | 172 | XV | XV1 | 15 | 1 | 166 |
Coal, Colliery,—Agent, Factor | 431 | 431 | VI | VI1 | 6 | 1 | 167 | |
Coalheaver, Labourer | 1,808 | 1,808 | XV | XV2 | 15 | 2 | 168 | |
Coast Guard | 256 | 256 | II | II2 | 2 | 2 | 169 | |
Coffee Packer | 2 | 2 | XII | XII3 | 12 | 3 | 170 | |
Coffee Roaster, Dealer | 16 | 16 | XII | XII3 | 12 | 3 | 171 | |
Coffee-house, Eating-house Keeper | 157 | 333 | 490 | V | V1 | 5 | 1 | 172 |
Coffin Furniture Decorator | 4 | 4 | X | X15 | 10 | 15 | 173 | |
Coke Burner, Dealer | 28 | 7 | 35 | XV | XV2 | 15 | 2 | 174 |
Colonial Planter | 72 | 1 | 73 | VIII | VIII1 | 8 | 1 | 175 |
Comb Maker | 683 | 146 | 829 | XIII | XIII1 | 13 | 1 | 176 |
Commercial Clerk | 8,053 | 2 | 8,055 | VI | VI1 | 6 | 1 | 177 |
Commercial Traveller | 1,476 | 1,476 | VI | VI1 | 6 | 1 | 178 | |
Confectioner, Pastry Cook | 1,295 | 629 | 1,924 | XII | XII2 | 12 | 2 | 179 |
Contractor | 391 | 391 | XVI | XVI2 | 16 | 2 | 180 | |
Contractor for Earthwork, etc. | 3 | 3 | X | X14 | 10 | 14 | 181 | |
Contractor for Sewers | 2 | 2 | X | X14 | 10 | 14 | 182 | |
Cook | 5,884 | 5,884 | V | V2 | 5 | 2 | 183 | |
Cook (not Domestic Servant) | 31 | 34 | 65 | V | V1 | 5 | 1 | 184 |
Cooper | 4,272 | 3 | 4,275 | XIV | XIV2 | 14 | 2 | 185 |
Copper Manufacture | 15 | 1 | 16 | XV | XV9 | 15 | 9 | 186 |
Copper Mine Proprietor | 1 | 1 | XV | XV1 | 15 | 1 | 187 | |
Copper Miner | 41 | 1 | 42 | XV | XV1 | 15 | 1 | 188 |
Copperplate Maker, Worker | 1 | 1 | XV | XV9 | 15 | 9 | 189 | |
Copperplate Printer | 54 | 54 | X | X3 | 10 | 3 | 190 | |
Coppersmith | 385 | 385 | XV | XV9 | 15 | 9 | 191 | |
Cork Dealer | 2 | 2 | XIV | XIV3 | 14 | 3 | 192 | |
Corkcutter, Manufacturer | 651 | 19 | 670 | XIV | XIV3 | 14 | 3 | 193 |
Corn Merchant, Dealer | 1,453 | 8 | 1,461 | XII | XII2 | 12 | 2 | 194 |
Corn Meter | 62 | 62 | VII | VII5 | 7 | 5 | 195 | |
Cottar, Feuar, Portioner | 1,109 | 233 | 1,342 | VIII | VIII1 | 8 | 1 | 196 |
Cotton Manufacture | 27,294 | 43,298 | 70,592 | XI | XI3 | 11 | 3 | 197 |
Cotton-waste Dealer | 19 | 19 | XI | XI3 | 11 | 3 | 198 | |
Cotton, Calico, Dealer | 34 | 34 | XI | XI3 | 11 | 3 | 199 | |
Courier (not Government) | 2 | 2 | VII | VII6 | 7 | 6 | 200 | |
Cowkeeper, Milkseller | 1,399 | 1,575 | 2,974 | XII | XII1 | 12 | 1 | 201 |
Cragsman | 29 | 29 | IX | IX2 | 9 | 2 | 202 | |
Crape Dresser | 1 | 1 | XI | XI4 | 11 | 4 | 203 | |
Crape Manufacture | 15 | 15 | XI | XI4 | 11 | 4 | 204 | |
Crate Maker | 33 | 33 | XIV | XIV2 | 14 | 2 | 205 | |
Crinoline Manufacture | 6 | 6 | XI | XI5 | 11 | 5 | 206 | |
Cupper, Rubber | 6 | 6 | III | III3 | 3 | 3 | 207 | |
Currier | 1,164 | 7 | 1,171 | XIII | XIII2 | 13 | 2 | 208 |
Customs | 723 | 4 | 727 | I | I1 | 1 | 1 | 209 |
Cutler | 156 | 5 | 161 | X | X10 | 10 | 10 | 210 |
Damask Weaver | 740 | 155 | 895 | XI | XI3 | 11 | 3 | 211 |
Danseuse | 1 | 1 | III | III7 | 3 | 7 | 212 | |
Dealer in Fossils | 1 | 1 | XV | XV3 | 15 | 3 | 213 | |
Dentist | 189 | 3 | 192 | III | III3 | 3 | 3 | 214 |
Dependent on Relatives | 32 | 274 | 306 | XVIII | XVIII1 | 18 | 1 | 215 |
Deputy-Lieutenant | 2 | 2 | I | I2 | 1 | 2 | 216 | |
Distiller | 3 | 3 | XII | XII3 | 12 | 3 | 217 | |
Distiller, Rectifier | 769 | 769 | XII | XII3 | 12 | 3 | 218 | |
Diving-Bell Conductor | 3 | 3 | VII | VII4 | 7 | 4 | 219 | |
Dockyard Artificers | 2 | 2 | I | I1 | 1 | 1 | 220 | |
Dog Dealer, Breaker | 26 | 26 | IX | IX2 | 9 | 2 | 221 | |
Domestic Servants (general) | 4,148 | 111,377 | 115,525 | V | V2 | 5 | 2 | 222 |
Draper, Linen Draper, Mercer | 6,500 | 723 | 7,223 | XI | XI4 | 11 | 4 | 223 |
Draughtsman | 96 | 96 | X | X6 | 10 | 6 | 224 | |
Dressing & Writing-case Maker | 13 | 2 | 15 | X | X15 | 10 | 15 | 225 |
Drover | 198 | 198 | IX | IX2 | 9 | 2 | 226 | |
Druggist, Apothecary | 1,449 | 51 | 1,500 | III | III3 | 3 | 3 | 227 |
Drysalter | 195 | 1 | 196 | X | X17 | 10 | 17 | 228 |
Dust Collector | 2 | 2 | XV | XV3 | 15 | 3 | 229 | |
Dye-wood Cutter, Grinder | 21 | 21 | X | X17 | 10 | 17 | 230 | |
Dye, Colour Manufacture | 90 | 7 | 97 | X | X17 | 10 | 17 | 231 |
Dyer, Scourer, Calenderer | 2,490 | 1,275 | 3,765 | X | X17 | 10 | 17 | 232 |
Earthenware and Glass Dealer | 695 | 490 | 1,185 | XV | XV4 | 15 | 4 | 233 |
Earthenware Manufacture | 1,922 | 595 | 2,517 | XV | XV4 | 15 | 4 | 234 |
East India and Colonial Service | 195 | 195 | I | I3 | 1 | 3 | 235 | |
Egg Dealer | 53 | 53 | XII | XII1 | 12 | 1 | 236 | |
Egg Merchant, Dealer | 77 | 77 | XII | XII1 | 12 | 1 | 237 | |
Electro-plate Manufacture | 10 | 1 | 11 | XV | XV8 | 15 | 8 | 238 |
Embosser | 13 | 13 | XIV | XIV5 | 14 | 5 | 239 | |
Embroiderer | 3 | 535 | 538 | XI | XI4 | 11 | 4 | 240 |
Embroidery Manufacture | 1 | 1 | XI | XI2 | 11 | 2 | 241 | |
Emery Manufacture | 1 | 1 | X | X17 | 10 | 17 | 242 | |
Engine & Machine Maker | 9,214 | 13 | 9,227 | X | X10 | 10 | 10 | 243 |
Engine Driver, Stoker, etc. | 3,149 | 3,149 | XVI | XVI2 | 16 | 2 | 244 | |
Engraver | 643 | 6 | 649 | III | III5 | 3 | 5 | 245 |
Entomologist | 3 | 3 | III | III9 | 3 | 9 | 246 | |
Envelope Maker | 309 | 309 | XIV | XIV5 | 14 | 5 | 247 | |
Envelope Maker & Embosser | 5 | 5 | XIV | XIV5 | 14 | 5 | 248 | |
Episcopal Church Minister | 198 | 198 | III | III1 | 3 | 1 | 249 | |
Equestrian | 1 | 1 | III | III7 | 3 | 7 | 250 | |
Established Church Minister | 1,486 | 1,486 | III | III1 | 3 | 1 | 251 | |
Excavator, Navvy | 237 | 237 | XV | XV3 | 15 | 3 | 252 | |
Exhibition, Show, Keeper | 48 | 6 | 54 | III | III7 | 3 | 7 | 253 |
Factory Labourer (branch undefined) | 3,501 | 15,045 | 18,546 | XVI | XVI2 | 16 | 2 | 254 |
Fancy Goods Dealer | 10 | 10 | 20 | VI | VI2 | 6 | 2 | 255 |
Fancy Goods Dealer, etc. | 12 | 12 | XI | XI2 | 11 | 2 | 256 | |
Fancy Goods Manufacture | 66 | 232 | 298 | XI | XI2 | 11 | 2 | 257 |
Fancy Worker | 114 | 114 | XI | XI5 | 11 | 5 | 258 | |
Fancy Worker & Brace Maker | 78 | 78 | XI | XI5 | 11 | 5 | 259 | |
Farina Manufacture | 37 | 37 | XII | XII2 | 12 | 2 | 260 | |
Farina Worker | 1 | 1 | XII | XII2 | 12 | 2 | 261 | |
Farm Bailiff | 3,154 | 3,154 | VIII | VIII1 | 8 | 1 | 262 | |
Farmer, Grazier | 54,681 | 6,410 | 61,091 | VIII | VIII1 | 8 | 1 | 263 |
Farmer’s, Grazier’s Wife | 39,730 | 39,730 | VIII | VIII1 | 8 | 1 | 264 | |
Farmer’s, Grazier’s, Daughter, Granddaughter, Sister, Niece | 32,565 | 32,565 | VIII | VIII1 | 8 | 1 | 265 | |
Farmer’s, Grazier’s, Son, Brother, Nephew, Grandson | 17,603 | 17,603 | VIII | VIII1 | 8 | 1 | 266 | |
Farrier, Veterinary Surgeon | 448 | 1 | 449 | IX | IX2 | 9 | 2 | 267 |
Feather Dresser, Dealer | 9 | 31 | 40 | XIII | XIII2 | 13 | 2 | 268 |
Fellmonger | 4 | 4 | XIII | XIII2 | 13 | 2 | 269 | |
Felt Manufacture | 9 | 9 | XI | XI1 | 11 | 1 | 270 | |
Fence, Hurdle Maker | 30 | 30 | XIV | XIV2 | 14 | 2 | 271 | |
Figure and Image Maker | 38 | 1 | 39 | X | X4 | 10 | 4 | 272 |
File Maker | 81 | 1 | 82 | X | X10 | 10 | 10 | 273 |
Fir Seed Collector | 8 | 4 | 12 | VIII | VIII2 | 8 | 2 | 274 |
Fireman | 19 | 19 | I | I2 | 1 | 2 | 275 | |
Firework Maker | 3 | 3 | X | X17 | 10 | 17 | 276 | |
Fishcurer | 534 | 85 | 619 | XII | XII1 | 12 | 1 | 277 |
Fisherman, Fisherwoman | 22,040 | 1,081 | 23,121 | IX | IX1 | 9 | 1 | 278 |
Fishmonger | 604 | 604 | XII | XII1 | 12 | 1 | 279 | |
Fishmonger, Dealer, Seller | 949 | 949 | XII | XII1 | 12 | 1 | 280 | |
Flannel Manufacture | 3 | 1 | 4 | XI | XI1 | 11 | 1 | 281 |
Flax and Duck Dealer | 2 | 2 | XI | XI3 | 11 | 3 | 282 | |
Flax and Linen Dyer | 5 | 5 | XI | XI3 | 11 | 3 | 283 | |
Flax Merchant | 4 | 4 | XI | XI3 | 11 | 3 | 284 | |
Flax Weigher | 3 | 3 | VII | VII5 | 7 | 5 | 285 | |
Flax, Linen Manufacture | 16,459 | 28,187 | 44,646 | XI | XI3 | 11 | 3 | 286 |
Flint Dealer | 4 | 4 | XV | XV3 | 15 | 3 | 287 | |
Flint Grinder | 10 | 10 | XV | XV4 | 15 | 4 | 288 | |
Floorcloth Manufacture | 67 | 1 | 68 | XI | XI6 | 11 | 6 | 289 |
Flour Dealer, Agent | 136 | 25 | 161 | XII | XII2 | 12 | 2 | 290 |
Frame Maker (cotton?) | 4 | 4 | X | X10 | 10 | 10 | 291 | |
Frame Smith | 25 | 25 | X | X10 | 10 | 10 | 292 | |
Free Church Minister | 973 | 973 | III | III1 | 3 | 1 | 293 | |
French Polisher | 255 | 509 | 764 | XIV | XIV1 | 14 | 1 | 294 |
Fret Cutter | 3 | 3 | X | X15 | 10 | 15 | 295 | |
Fringe, Tassel, Manufacture | 15 | 132 | 147 | XI | XI4 | 11 | 4 | 296 |
Fruit & Flower Hawker, Vendor | 68 | 123 | 191 | XII | XII2 | 12 | 2 | 297 |
Fuller | 50 | 50 | XI | XI1 | 11 | 1 | 298 | |
Furniture Broker | 363 | 158 | 521 | X | X15 | 10 | 15 | 299 |
Furrier | 21 | 81 | 102 | XI | XI5 | 11 | 5 | 300 |
Fustian Manufacture | 2 | 1 | 3 | XI | XI3 | 11 | 3 | 301 |
Gamekeeper | 2,722 | 2,722 | IX | IX2 | 9 | 2 | 302 | |
Gardener | 1,782 | 1,782 | V | V2 | 5 | 2 | 303 | |
Gardener (not Domestic Servant) | 8,400 | 214 | 8,614 | VIII | VIII3 | 8 | 3 | 304 |
Gas Meter Maker | 32 | 32 | X | X10 | 10 | 10 | 305 | |
Gas Works Service | 1,253 | 4 | 1,257 | XV | XV2 | 15 | 2 | 306 |
Gas-burner Maker | 4 | 2 | 6 | XV | XV13 | 15 | 13 | 307 |
Gasfitter | 243 | 243 | XV | XV13 | 15 | 13 | 308 | |
Gauze Manufacture | 4 | 3 | 7 | XI | XI2 | 11 | 2 | 309 |
Gelatine Manufacture | 5 | 5 | XIII | XIII1 | 13 | 1 | 310 | |
General Agricultural Labourer (out door) | 50,436 | 26,683 | 77,119 | VIII | VIII1 | 8 | 1 | 311 |
General Dealer, Huckster, Costermonger | 525 | 580 | 1,105 | VI | VI2 | 6 | 2 | 312 |
General Farm Servant (in door) | 17,316 | 14,053 | 31,369 | VIII | VIII1 | 8 | 1 | 313 |
Gentleman, Gentlewoman, Independent | 226 | 610 | 836 | XVII | XVII | 17 | 314 | |
Geologist | 4 | 4 | III | III9 | 3 | 9 | 315 | |
Ginger Beer, Soda Water, etc., Maker, Dealer | 130 | 12 | 142 | XII | XII3 | 12 | 3 | 316 |
Gingham Manufacture | 12 | 3 | 15 | XI | XI3 | 11 | 3 | 317 |
Gipsies | 5 | 14 | 19 | XVIII | XVIII3 | 18 | 3 | 318 |
Girth Weaver | 6 | 6 | XI | XI4 | 11 | 4 | 319 | |
Girth, Web Maker, Weaver | 20 | 20 | XI | XI4 | 11 | 4 | 320 | |
Glass and Bottle Merchant | 14 | 6 | 20 | XV | XV5 | 15 | 5 | 321 |
Glass Manufacture | 1,189 | 28 | 1,217 | XV | XV5 | 15 | 5 | 322 |
Glass-stainer, Enameller | 61 | 61 | X | X3 | 10 | 3 | 323 | |
Globe Maker | 2 | 2 | X | X3 | 10 | 3 | 324 | |
Glove Knitter | 4 | 4 | XI | XI5 | 11 | 5 | 325 | |
Glover and Leather Glover | 23 | 15 | 38 | XI | XI5 | 11 | 5 | 326 |
Glue Maker | 57 | 8 | 65 | XIII | XIII1 | 13 | 1 | 327 |
Gold & Silver Lace Maker | 1 | 1 | XV | XV8 | 15 | 8 | 328 | |
Gold Miner | 4 | 4 | XV | XV1 | 15 | 1 | 329 | |
