Census Population 1801 – 1851

Persons% Change
Country
Counties 1801 1811 1821 1831 1841 1851 Order CountryID RegionID
Total of England 8,350,859 9,553,021 11,281,883 13,090,523 14,997,427 16,921,888 1 1
Bedford 63,393 70,213 84,052 95,483 107,936 124,478 2 1
Berks 110,480 119,430 132,639 146,234 161,759 170,065 3 1
Buckingham 108,132 118,065 135,133 146,977 156,439 163,723 4 1
Cambridge 89,346 101,109 122,387 143,955 164,459 185,405 5 1
Chester 192,305 227,031 270,098 334,391 395,660 455,725 6 1
Cornwall 192,281 220,525 261,045 301,306 342,159 355,558 7 1
Cumberland 117,230 133,665 156,124 169,262 178,038 195,492 8 1
Derby 161,567 185,487 213,651 237,170 272,202 296,084 9 1
Devon 340,308 382,778 438,417 493,908 532,959 567,098 10 1
Dorset 114,452 124,718 144,930 159,385 175,054 184,207 11 1
Durham 149,384 165,293 193,511 239,256 307,963 390,997 12 1
Essex 227,682 252,473 289,424 317,507 344,979 369,318 13 1
Gloucester 250,723 285,955 336,190 387,398 431,495 458,805 14 1
Hereford 88,436 93,526 102,669 110,617 113,272 115,489 15 1
Hertford 97,393 111,225 129,731 142,844 156,660 167,298 16 1
Huntingdon 37,568 42,208 48,946 53,192 58,549 64,183 17 1
Kent 308,667 371,701 427,224 479,558 549,353 615,766 18 1
Lancaster 673,486 828,499 1,052,948 1,336,854 1,667,054 2,031,236 19 1
Leicester 130,082 150,559 174,571 197,003 215,867 230,308 20 1
Lincoln 208,625 237,634 283,058 317,465 362,602 407,222 21 1
Middlesex 818,129 953,774 1,145,057 1,358,330 1,576,636 1,886,576 22 1
Monmouth 45,568 62,105 75,801 98,126 134,368 157,418 23 1
Norfolk 273,479 291,947 344,368 390,054 412,664 442,714 24 1
Northampton 131,525 141,353 163,097 179,336 199,228 212,380 25 1
Northumberland 168,078 183,269 212,589 236,959 266,020 303,568 26 1
Nottingham 140,350 162,964 186,873 225,327 249,910 270,427 27 1
Oxford 111,977 120,376 138,224 153,526 163,127 170,439 28 1
Rutland 16,300 16,380 18,487 19,385 21,302 22,983 29 1
Salop 169,248 184,973 198,311 213,518 225,820 229,341 30 1
Somerset 273,577 302,836 355,789 403,795 435,599 443,916 31 1
Southampton 219,290 246,514 282,897 313,976 354,682 405,370 32 1
Stafford 242,693 294,540 345,972 409,480 509,472 608,716 33 1
Suffolk 214,404 233,963 271,541 296,317 315,073 337,215 34 1
Surrey 268,233 323,851 399,417 486,434 584,036 683,082 35 1
Sussex 159,471 190,343 233,328 272,644 300,075 336,844 36 1
Warwick 206,798 228,906 274,482 336,645 401,703 475,013 37 1
Westmorland 40,805 45,922 51,359 55,041 56,454 58,287 38 1
Wilts 183,820 191,853 219,574 237,244 256,280 254,221 39 1
Worcester 146,441 168,982 194,074 222,655 248,460 276,926 40 1
York (East Riding) 111,192 133,975 154,643 168,891 194,936 220,983 41 1
York (City) 16,846 19,099 21,711 26,260 28,842 36,303 42 1
York (North Riding) 158,927 170,127 188,178 192,206 204,701 215,214 43 1
York (West Riding) 572,168 662,875 809,363 984,609 1,163,580 1,325,495 44 1
Total of Ireland 6,846,949 7,784,536 8,175,124 6,552,385 45 2
Total of Leinster 1,785,702 1,927,967 1,973,731 1,672,738 46 2 1
Carlow 69,566 81,287 81,576 86,228 68,078 47 2 1
Drogheda Town 16,123 18,118 17,365 16,261 16,847 48 2 1
Dublin City 176,610 186,276 203,652 232,726 258,369 49 2 1
Dublin 110,437 160,274 183,042 140,047 146,778 50 2 1
Kildare 85,133 101,715 108,401 114,488 95,723 51 2 1
Kilkenny City no return. 23,230 23,741 19,071 19,975 52 2 1
Kilkenny 134,664 157,096 169,283 183,349 138,773 53 2 1
King’s 113,226 132,319 144,029 146,857 112,076 54 2 1
Longford 95,917 107,702 112,391 115,491 82,348 55 2 1
Louth no return. 101,070 108,168 111,979 90,815 56 2 1
Meath 142,479 174,716 177,023 183,828 140,748 57 2 1
Queen’s 113,857 129,391 145,843 153,930 111,664 58 2 1
Westmeath no return. 128,042 148,161 141,300 111,407 59 2 1
Wexford no return. 169,304 182,991 202,033 180,158 60 2 1
Wicklow 83,109 115,162 122,301 126,143 98,979 61 2 1
Total of Munster 2,005,363 2,215,364 2,396,161 1,857,736 62 2 2
Clare 160,603 209,595 258,262 286,394 212,440 63 2 2
Cork City 64,394 100,535 107,041 80,720 85,732 64 2 2
Cork 523,936 702,000 705,926 773,398 563,576 65 2 2
Kerry 178,622 205,037 264,559 293,880 238,254 66 2 2
Limerick City no return. 66,042 66,575 48,391 53,448 67 2 2
Limerick 103,865 214,286 233,505 281,638 208,684 68 2 2
Tipperary 290,531 353,402 402,598 435,553 331,567 69 2 2
Waterford City 25,467 26,787 28,821 23,216 25,297 70 2 2
Waterford 119,457 127,679 148,077 172,971 138,738 71 2 2
Total of Ulster 2,001,966 2,293,128 2,386,373 2,011,880 72 2 3
Antrim 231,548 261,601 314,608 276,188 251,383 73 2 3
Armagh 121,449 196,577 220,651 232,393 196,084 74 2 3
Belfast Town no return. no return. no return. 75,308 100,301 75 2 3
Carrickfergus 6,136 8,255 8,698 9,379 8,520 76 2 3
Cavan no return. 194,330 228,050 243,158 174,064 77 2 3
Donegal no return. 249,483 298,104 296,448 255,158 78 2 3
Down 287,290 329,348 352,571 361,446 320,817 79 2 3
Fermanagh 111,250 130,399 149,555 156,481 116,047 80 2 3
Londonderry 186,181 194,099 222,416 222,174 192,022 81 2 3
Monaghan 140,433 178,183 195,532 200,442 141,823 82 2 3
Tyrone 250,746 259,691 302,943 312,956 255,661 83 2 3
Total of Connaught 1,053,918 1,348,077 1,418,859 1,010,031 84 2 4
Galway Town 24,684 27,827 33,120 17,275 23,787 85 2 4
Galway 140,995 286,921 394,287 422,923 297,897 86 2 4
Leitrim 94,095 105,976 141,303 155,297 111,897 87 2 4
Mayo 237,371 297,538 367,956 388,887 274,499 88 2 4
Roscommon 158,110 207,777 239,903 253,591 173,436 89 2 4
Sligo no return. 127,879 171,508 180,886 128,515 90 2 4
Total of Islands 89,508 103,710 124,040 143,126 91 3
Isle of Man 40,081 41,000 47,975 52,387 92 3
Island of Jersey 28,600 36,582 47,544 57,020 93 3
Island of Guernsey 20,302 24,349 26,649 29,757 94 3
Adjacent Islands 525 1,779 1,872 3,962 95 3
Total of Scotland 1,608,420 1,805,864 2,091,521 2,364,386 2,620,184 2,887,742 96 4
Total of Southern Counties 860,255 1,009,815 1,209,239 1,392,461 1,596,859 1,813,562 97 4 5
Ayr 84,207 103,839 127,299 145,055 164,356 189,858 98 4 5
Berwick 30,206 30,893 33,385 34,048 34,438 36,297 98 4 5
Bute 11,791 12,033 13,797 14,151 15,740 16,608 100 4 5
Clackmannan 10,858 12,010 13,263 14,729 19,155 22,951 101 4 5
Dumfries 54,597 62,960 70,878 73,770 72,830 78,123 102 4 5
Dumbarton 20,710 24,189 27,317 33,211 44,296 45,103 103 4 5
Edinburgh 122,597 148,607 191,514 219,345 225,454 259,435 104 4 5
Fife 93,743 101,272 114,556 128,839 140,140 153,546 105 4 5
Haddington 29,986 31,050 35,127 36,145 35,886 36,386 106 4 5
Kinross 6,725 7,245 7,762 9,072 8,763 8,924 107 4 5
Kirkcudbright (Stewartry) 29,211 33,684 38,903 40,590 41,119 43,121 108 4 5
Lanark 147,692 191,291 244,387 316,819 426,972 530,169 109 4 5
Linlithgow 17,844 19,451 22,685 23,291 26,872 30,135 110 4 5
Peebles 8,735 9,935 10,046 10,578 10,499 10,738 111 4 5
Renfrew 78,501 93,172 112,175 133,443 155,072 161,091 112 4 5
Roxburgh 33,721 37,230 40,892 43,663 46,025 51,642 113 4 5
Selkirk 5,388 5,889 6,637 6,833 7,990 9,809 114 4 5
Stirling 50,825 58,174 65,376 72,621 82,057 86,237 115 4 5
Wigtown 22,918 26,891 33,240 36,258 39,195 43,389 116 4 5
Total of Northern Counties 748,165 796,049 882,282 971,925 1,023,325 1,074,180 117 4 6
Argyll 81,277 86,541 97,316 100,973 97,371 89,298 118 4 6
Aberdeen 121,065 133,871 155,049 177,657 192,387 212,032 119 4 6
Banff 37,216 38,433 43,663 48,337 49,679 54,171 120 4 6
Caithness 22,609 23,419 29,181 34,529 36,343 38,709 121 4 6
Elgin or Moray 27,760 27,967 31,398 34,498 35,012 38,959 122 4 6
Forfar 99,053 107,187 113,355 139,606 170,453 191,264 123 4 6
Inverness 72,672 77,671 89,961 94,797 97,799 95,500 124 4 6
Kincardine 26,349 27,439 29,118 31,431 33,075 34,598 125 4 6
Nairn 8,322 8,496 9,268 9,354 9,217 9,956 126 4 6
Orkney and Shetland 46,824 46,153 53,124 58,239 61,065 62,533 127 4 6
Perth 125,583 134,390 138,247 142,166 137,457 138,660 128 4 6
Ross and Cromarty 56,318 60,853 68,762 74,820 78,685 82,707 129 4 6
Sutherland 23,117 23,629 23,840 25,518 24,782 25,793 130 4 6
Total of Wales 541,677 611,235 718,353 806,274 911,705 1,005,721 131 5
Anglesey 33,806 37,045 45,063 48,325 50,891 57,327 132 5
Brecon 32,325 37,735 43,826 47,763 55,603 61,474 133 5
Cardigan 42,956 50,260 57,784 64,780 68,766 70,796 134 5
Carmarthen 67,317 77,217 90,239 100,740 106,326 110,632 135 5
Carnarvon 41,521 49,655 58,099 66,818 81,093 87,870 136 5
Denbigh 60,299 64,249 76,428 82,665 88,478 92,583 137 5
Flint 39,469 45,937 53,893 60,244 66,919 68,156 138 5
Glamorgan 70,879 85,067 102,073 126,612 171,188 231,849 139 5
Merioneth 29,506 30,854 34,382 35,315 39,332 38,843 140 5
Montgomery 48,184 52,184 60,245 66,844 69,607 67,335 141 5
Pembroke 56,280 60,615 73,788 81,425 88,044 94,140 142 5
Radnor 19,135 20,417 22,533 24,743 25,458 24,716 143 5
Country
Counties 1811 1821 1831 1841 1851 Order CountryID RegionID
Total of England 14.40 18.10 16.03 14.57 12.83 1 1
Bedford 10.76 19.71 13.60 13.04 15.33 2 1
Berks 8.10 11.06 10.25 10.62 5.13 3 1
Buckingham 9.19 14.46 8.76 6.44 4.66 4 1
Cambridge 13.17 21.04 17.62 14.24 12.74 5 1
Chester 18.06 18.97 23.80 18.32 15.18 6 1
Cornwall 14.69 18.37 15.42 13.56 3.92 7 1
Cumberland 14.02 16.80 8.42 5.18 9.80 8 1
Derby 14.81 15.18 11.01 14.77 8.77 9 1
Devon 12.48 14.54 12.66 7.91 6.41 10 1
Dorset 8.97 16.21 9.97 9.83 5.23 11 1
Durham 10.65 17.07 23.64 28.72 26.96 12 1
Essex 10.89 14.64 9.70 8.65 7.06 13 1
Gloucester 14.05 17.57 15.23 11.38 6.33 14 1
Hereford 5.76 9.78 7.74 2.40 1.96 15 1
Hertford 14.20 16.64 10.11 9.67 6.79 16 1
Huntingdon 12.35 15.96 8.67 10.07 9.62 17 1
Kent 20.42 14.94 12.25 14.55 12.09 18 1
Lancaster 23.02 27.09 26.96 24.70 21.85 19 1
Leicester 15.74 15.95 12.85 9.58 6.69 20 1
Lincoln 13.90 19.12 12.16 14.22 12.31 21 1
Middlesex 16.58 20.06 18.63 16.07 19.66 22 1
Monmouth 36.29 22.05 29.45 36.93 17.15 23 1
Norfolk 6.75 17.96 13.27 5.80 7.28 24 1
Northampton 7.47 15.38 9.96 11.09 6.60 25 1
Northumberland 9.04 16.00 11.46 12.26 14.11 26 1
Nottingham 16.11 14.67 20.58 10.91 8.21 27 1
Oxford 7.50 14.83 11.07 6.25 4.48 28 1
Rutland 0.49 12.86 4.86 9.89 7.89 29 1
Salop 9.29 7.21 7.67 5.76 1.56 30 1
Somerset 10.69 17.49 13.49 7.88 1.91 31 1
Southampton 12.41 14.76 10.99 12.96 14.29 32 1
Stafford 21.36 17.46 18.36 24.42 19.48 33 1
Suffolk 9.12 16.06 9.12 6.33 7.03 34 1
Surrey 20.73 23.33 21.79 20.06 16.96 35 1
Sussex 19.36 22.58 16.85 10.06 12.25 36 1
Warwick 10.69 19.91 22.65 19.33 18.25 37 1
Westmorland 12.54 11.84 7.17 2.57 3.25 38 1
Wilts 4.37 14.45 8.05 8.02 -0.80 39 1
Worcester 15.39 14.85 14.73 11.59 11.46 40 1
York (East Riding) 20.49 15.43 9.21 15.42 13.36 41 1
York (City) 13.37 13.68 20.95 9.83 25.87 42 1
York (North Riding) 7.05 10.61 2.14 6.50 5.14 43 1
York (West Riding) 15.85 22.10 21.65 18.18 13.92 44 1
Total of Ireland 13.69 5.02 -19.85 45 2
Total of Leinster 7.97 2.37 -15.25 46 2 1
Carlow 16.85 0.36 5.70 -21.05 47 2 1
Drogheda Town 12.37 -4.16 -6.36 3.60 48 2 1
Dublin City 5.47 9.33 14.28 11.02 49 2 1
Dublin 45.13 14.21 -23.49 4.81 50 2 1
Kildare 19.48 6.57 5.62 -16.39 51 2 1
Kilkenny City 2.20 -19.67 4.74 52 2 1
Kilkenny 16.66 7.76 8.31 -24.31 53 2 1
King’s 16.86 8.85 1.96 -23.68 54 2 1
Longford 12.29 4.35 2.76 -28.70 55 2 1
Louth 7.02 3.52 -18.90 56 2 1
Meath 22.63 1.32 3.84 -23.43 57 2 1
Queen’s 13.64 12.71 5.55 -27.46 58 2 1
Westmeath 15.71 -4.63 -21.16 59 2 1
Wexford 8.08 10.41 -10.83 60 2 1
Wicklow 38.57 6.20 3.14 -21.53 61 2 1
Total of Munster 10.47 8.16 -22.47 62 2 2
Clare 30.51 23.22 10.89 -25.82 63 2 2
Cork City 56.12 6.47 -24.59 6.21 64 2 2
Cork 33.99 0.56 9.56 -27.13 65 2 2
Kerry 14.79 29.03 11.08 -18.93 66 2 2
Limerick City 0.81 -27.31 10.45 67 2 2
Limerick 106.31 8.97 20.61 -25.90 68 2 2
Tipperary 21.64 13.92 8.19 -23.87 69 2 2
Waterford City 5.18 7.59 -19.45 8.96 70 2 2
Waterford 6.88 15.98 16.81 -19.79 71 2 2
Total of Ulster 14.54 4.07 -15.69 72 2 3
Antrim 12.98 20.26 -12.21 -8.98 73 2 3
Armagh 61.86 12.25 5.32 -15.62 74 2 3
Belfast Town 33.19 75 2 3
Carrickfergus 34.53 5.37 7.83 -9.16 76 2 3
Cavan 17.35 6.62 -28.42 77 2 3
Donegal 19.49 -0.56 -13.93 78 2 3
Down 14.64 7.05 2.52 -11.24 79 2 3
Fermanagh 17.21 14.69 4.63 -25.84 80 2 3
Londonderry 4.25 14.59 -0.11 -13.57 81 2 3
Monaghan 26.88 9.74 2.51 -29.24 82 2 3
Tyrone 3.57 16.66 3.31 -18.31 83 2 3
Total of Connaught 27.91 5.25 -28.81 84 2 4
Galway Town 12.73 19.02 -47.84 37.70 85 2 4
Galway 103.50 37.42 7.26 -29.56 86 2 4
Leitrim 12.63 33.33 9.90 -27.95 87 2 4
Mayo 25.35 23.67 5.69 -29.41 88 2 4
Roscommon 31.41 15.46 5.71 -31.61 89 2 4
Sligo 34.12 5.47 -28.95 90 2 4
Total of Islands 15.87 19.60 15.39 91 3
Isle of Man 2.29 17.01 9.20 92 3
Island of Jersey 27.91 29.97 19.93 93 3
Island of Guernsey * 19.93 9.45 11.66 94 3
Adjacent Islands 238.86 5.23 111.65 95 3
Total of Scotland 12.28 15.82 13.05 10.82 10.21 96 4
Total of Southern Counties 17.39 19.75 15.15 14.68 13.57 97 4 5
Ayr 23.31 22.59 13.95 13.31 15.52 98 4 5
Berwick 2.27 8.07 1.99 1.15 5.40 99 4 5
Bute 2.05 14.66 2.57 11.23 5.51 100 4 5
Clackmannan 10.61 10.43 11.05 30.05 19.82 101 4 5
Dumfries 15.32 12.58 4.08 -1.27 7.27 102 4 5
Dumbarton 16.80 12.93 21.58 33.38 1.82 103 4 5
Edinburgh 21.22 28.87 14.53 2.79 15.07 104 4 5
Fife 8.03 13.12 12.47 8.77 9.57 105 4 5
Haddington 3.55 13.13 2.90 -0.72 1.39 106 4 5
Kinross 7.73 7.14 16.88 -3.41 1.84 107 4 5
Kirkcudbright (Stewartry) 15.31 15.49 4.34 1.30 4.87 108 4 5
Lanark 29.52 27.76 29.64 34.77 24.17 109 4 5
Linlithgow 9.01 16.63 2.67 15.38 12.14 110 4 5
Peebles 13.74 1.12 5.30 -0.75 2.28 111 4 5
Renfrew 18.69 20.40 18.96 16.21 3.88 112 4 5
Roxburgh 10.41 9.84 6.78 5.41 12.20 113 4 5
Selkirk 9.30 12.70 2.95 16.93 22.77 114 4 5
Stirling 14.46 12.38 11.08 12.99 5.09 115 4 5
Wigtown 17.34 23.61 9.08 8.10 10.70 116 4 5
Total of Northern Counties 6.40 10.83 10.16 5.29 4.97 117 4 6
Argyll 6.48 12.45 3.76 -3.57 -8.29 118 4 6
Aberdeen 10.58 15.82 14.58 8.29 10.21 119 4 6
Banff 3.27 13.61 10.70 2.78 9.04 120 4 6
Caithness 3.58 24.60 18.33 5.25 6.51 121 4 6
Elgin or Moray 0.75 12.27 9.87 1.49 11.27 122 4 6
Forfar 8.21 5.75 23.16 22.10 12.21 123 4 6
Inverness 6.88 15.82 5.38 3.17 -2.35 124 4 6
Kincardine 4.14 6.12 7.94 5.23 4.60 125 4 6
Nairn 2.09 9.09 0.93 -1.46 8.02 126 4 6
Orkney and Shetland -1.43 15.10 9.63 4.85 2.40 127 4 6
Perth 7.01 2.87 2.83 -3.31 0.88 128 4 6
Ross and Cromarty 8.05 13.00 8.81 5.17 5.11 129 4 6
Sutherland 2.21 0.89 7.04 -2.88 4.08 130 4 6
Total of Wales 12.84 17.52 12.24 13.08 10.31 131 5
Anglesey 9.58 21.64 7.24 5.31 12.65 132 5
Brecon 16.74 16.14 8.98 16.41 10.56 133 5
Cardigan 17.00 14.97 12.11 6.15 2.95 134 5
Carmarthen 14.71 16.86 11.64 5.54 4.05 135 5
Carnarvon 19.59 17.01 15.01 21.36 8.36 136 5
Denbigh 6.55 18.96 8.16 7.03 4.64 137 5
Flint 16.39 17.32 11.78 11.08 1.85 138 5
Glamorgan 20.02 19.99 24.04 35.21 35.44 139 5
Merioneth 4.57 11.43 2.71 11.37 -1.24 140 5
Montgomery 8.30 15.45 10.95 4.13 -3.26 141 5
Pembroke 7.70 21.73 10.35 8.13 6.92 142 5
Radnor 6.70 10.36 9.81 2.89 -2.91 143 5

England & Wales Source: Census of Great Britain, 1851. Population tables I, Vol. I. Table XXX. (Page clxviii)
Scotland Source: Census of Great Britain, 1851. Population tables I, Vol. I. Table X. (Page ccxii)
Islands Source: Census of Great Britain, 1851. Population tables I, Vol. I. Table XV. (Page ccxx)
Ireland Source: Census of Ireland, 1851. General Report. Table VI. (Page xv)
Ireland Source: Census of Ireland, 1831. Population Return.
Ireland Source: Census of Ireland, 1821. Abstract of the Population.