Occupations of persons enumerated in Great Britain in the year 1841.
Occupation | Males | Females | Total | Order |
---|---|---|---|---|
Accountant | 4,974 | 4,974 | 1 | |
Accoutrement-maker | 90 | 43 | 133 | 2 |
Actor (Play) | 1,117 | 446 | 1,563 | 3 |
Aeronaut | 1 | 1 | 4 | |
Agent and Factor (branch not specified) | 5,525 | 62 | 5,587 | 5 |
Agricultural Implement-maker | 1,021 | 59 | 1,080 | 6 |
Alkali-manufacturer | 121 | 2 | 123 | 7 |
Alum-manufacturer | 221 | 1 | 222 | 8 |
Anchor-smith and Chain-maker | 1,749 | 103 | 1,852 | 9 |
Animal and Bird-dealer | 93 | 8 | 101 | 10 |
Animal and Bird-preserver | 72 | 5 | 77 | 11 |
Annatto-maker | 4 | 4 | 12 | |
Anti-dry-rot-Works | 1 | 1 | 13 | |
Anvil-maker | 117 | 2 | 119 | 14 |
Archery-goods-dealer and Maker | 55 | 8 | 63 | 15 |
Architect | 1,675 | 1,675 | 16 | |
Architect, Naval | 11 | 11 | 17 | |
Armourer | 14 | 14 | 18 | |
Army (at Home) (a) | 40,033 | 40,033 | 19 | |
Army Agent | 26 | 26 | 20 | |
Army Half-pay | 1,610 | 1,610 | 21 | |
Army Clothier | 32 | 5 | 37 | 22 |
Army Contractor | 11 | 11 | 23 | |
Articulator (Anatomical Instrument-maker) | 2 | 2 | 24 | |
Artist (Fine Arts) | 4,038 | 299 | 4,337 | 25 |
Asphalte-manufacturer | 5 | 5 | 26 | |
Assay-master | 4 | 4 | 27 | |
Assayer | 68 | 68 | 28 | |
Attorney, Solicitor, Writer, and Law Student | 14,657 | 14,657 | 29 | |
Auctioneer, Appraiser, and House Agent | 3,265 | 38 | 3,303 | 30 |
Aurist | 3 | 1 | 4 | 31 |
Author | 152 | 15 | 167 | 32 |
Axle-tree-maker | 34 | 34 | 33 | |
Baby-linen-dealer and Maker | 2 | 91 | 93 | 34 |
Bacon and Ham-dealer and Factor | 307 | 25 | 332 | 35 |
Baker | 40,511 | 3,966 | 44,477 | 36 |
Ball-maker | 46 | 15 | 61 | 37 |
Bank Agent | 130 | 130 | 38 | |
Banker | 1,896 | 8 | 1,904 | 39 |
Bark-dealer | 5 | 5 | 40 | |
Barometer and Thermometer-maker | 131 | 1 | 132 | 41 |
Barrister, Advocate, and Conveyancer | 2,373 | 2,373 | 42 | |
Basket-maker | 5,691 | 332 | 6,023 | 43 |
Bat-maker | 35 | 1 | 36 | 44 |
Bath-keeper and Attendant | 127 | 85 | 212 | 45 |
Bath-maker | 7 | 7 | 46 | |
Bayonet-forger and Maker | 24 | 4 | 28 | 47 |
Bazaar-keeper | 15 | 30 | 45 | 48 |
Bead-maker | 19 | 36 | 55 | 49 |
Bed and Mattress-maker | 283 | 98 | 381 | 50 |
Bedstead-maker | 387 | 9 | 396 | 51 |
Bee dealer | 1 | 1 | 52 | |
Bee-hive-maker | 48 | 2 | 50 | 53 |
Beer-shop-keeper.—See Tavern-keeper. | 54 | |||
Bell-founder | 27 | 1 | 28 | 55 |
Bellows-maker | 234 | 1 | 235 | 56 |
Bill-sticker | 100 | 100 | 57 | |
Billiard-table-keeper and Marker | 108 | 2 | 110 | 58 |
Billiard-table-maker | 11 | 11 | 59 | |
Bit-maker (all branches) | 831 | 16 | 847 | 60 |
Blacking-maker and Dealer | 369 | 33 | 402 | 61 |
Black-lead-manufacture | 21 | 2 | 23 | 62 |
Blacksmith | 96,828 | 512 | 97,340 | 63 |
Bladder-dealer and Merchant | 5 | 5 | 64 | |
Blade-maker and Forger | 333 | 333 | 65 | |
Bleacher (branch not specified) | 4,959 | 2,237 | 7,196 | 66 |
Blind-maker | 332 | 22 | 354 | 67 |
Block, Oar, and Mast-maker | 1,471 | 17 | 1,488 | 68 |
Block and Print-cutter | 1,725 | 9 | 1,734 | 69 |
Blue Manufacture | 59 | 3 | 62 | 70 |
Boat and Barge-builder.—See also Ship-builder, Carpenter, and Wright | 2,904 | 20 | 2,924 | 71 |
Boat and Barge, Man and Woman (b) | 24,057 | 135 | 24,192 | 72 |
Boat and Barge, Owner | 168 | 19 | 187 | 73 |
Bobbin-maker and Turner | 991 | 45 | 1,036 | 74 |
Boiler-maker | 3,473 | 6 | 3,479 | 75 |
Bolt-maker | 251 | 8 | 259 | 76 |
Bombazine Manufacture | 30 | 11 | 41 | 77 |
Bone-crusher and Miller | 45 | 45 | 78 | |
Bone Merchant, Dealer, and Gatherer | 169 | 23 | 192 | 79 |
Bone Turner, Cutter, and Worker | 196 | 17 | 213 | 80 |
Bonnet-maker | 627 | 4,991 | 5,618 | 81 |
Bookseller, Bookbinder, and Publisher | 11,037 | 2,318 | 13,355 | 82 |
Boot and Shoe-maker | 203,089 | 11,691 | 214,780 | 83 |
Botanist | 67 | 2 | 69 | 84 |
Bottle-dealer and Merchant | 111 | 25 | 136 | 85 |
Bow-string-maker | 19 | 19 | 86 | |
Brace and Belt-maker | 231 | 407 | 638 | 87 |
Braid-maker | 34 | 48 | 82 | 88 |
Brass-founder and Moulder | 6,349 | 43 | 6,392 | 89 |
Brazier, Brass-finisher and Worker, and Tinker | 6,550 | 122 | 6,672 | 90 |
Brewer | 10,238 | 204 | 10,442 | 91 |
Brick and Tile-maker | 17,893 | 470 | 18,363 | 92 |
Bricklayer | 39,699 | 107 | 39,806 | 93 |
Bridge and Canal-contractor | 6 | 6 | 94 | |
Brimstone Manufacturer | 7 | 7 | 95 | |
Broker (branch not specified) | 3,035 | 468 | 3,503 | 96 |
Broker, Bill | 39 | 1 | 40 | 97 |
Broker, Coach | 19 | 19 | 98 | |
Broker, Furniture | 329 | 108 | 437 | 99 |
Broker, Machine | 8 | 8 | 100 | |
Broker, Piece | 10 | 10 | 20 | 101 |
Broker, Stock and Share | 562 | 562 | 102 | |
Broker, Sugar | 33 | 33 | 103 | |
Bronzer | 15 | 5 | 20 | 104 |
Brush and Broom-maker | 5,525 | 752 | 6,277 | 105 |
Brush (Artist’s) and Hair Pencil-maker | 12 | 1 | 13 | 106 |
Buckle-maker | 209 | 43 | 252 | 107 |
Buhl-cutter and Worker | 25 | 1 | 26 | 108 |
Builder | 9,107 | 81 | 9,188 | 109 |
Building-materials-dealer | 6 | 6 | 110 | |
Bullion-broker and Merchant | 9 | 1 | 10 | 111 |
Burnisher | 39 | 216 | 255 | 112 |
Butcher | 46,687 | 1,190 | 47,877 | 113 |
Butcher, Pork | 732 | 88 | 820 | 114 |
Butter-dealer, Merchant, and Factor | 278 | 48 | 326 | 115 |
Button-dealer and Merchant | 33 | 13 | 46 | 116 |
Button-maker (all branches) | 2,308 | 1,647 | 3,955 | 117 |
Cabinet-maker and Upholsterer | 28,620 | 2,092 | 30,712 | 118 |
Cage-maker | 69 | 2 | 71 | 119 |
Canal Agent | 27 | 27 | 120 | |
Canal Service | 811 | 25 | 836 | 121 |
Candle and Lamp-wick maker | 24 | 39 | 63 | 122 |
Candle-stick-maker | 60 | 5 | 65 | 123 |
Cane-dresser and Worker | 124 | 69 | 193 | 124 |
Cane Merchant | 7 | 7 | 125 | |
Canvass-maker and Weaver | 998 | 79 | 1,077 | 126 |
Cap-maker and Dealer | 438 | 1,215 | 1,653 | 127 |
Cap (Metal) Maker | 3 | 3 | 128 | |
Card-maker | 1,281 | 874 | 2,155 | 129 |
Card (Paper) Maker | 138 | 26 | 164 | 130 |
Carpenter and Joiner | 162,525 | 452 | 162,977 | 131 |
Carpet-dealer and Warehouseman | 542 | 17 | 559 | 132 |
Carpet and Rug Manufacture (all branches) | 3,817 | 300 | 4,117 | 133 |
Carpet-bag-maker | 7 | 10 | 17 | 134 |
Carrier, Carter, and Waggoner | 33,687 | 609 | 34,296 | 135 |
Cartridge-maker | 1 | 2 | 3 | 136 |
Carver and Gilder | 4,546 | 85 | 4,631 | 137 |
Case-maker | 219 | 39 | 258 | 138 |
Castor-maker | 53 | 1 | 54 | 139 |
Catgut-maker and Gut-blower and Spinner | 8 | 2 | 10 | 140 |
Cattle and Sheep-dealer and Salesman | 2,951 | 15 | 2,966 | 141 |
Cellarman | 460 | 460 | 142 | |
Cement-grinder and Maker | 103 | 3 | 106 | 143 |
Chaff-cutter | 66 | 1 | 67 | 144 |
Chain (Curb) Maker | 71 | 5 | 76 | 145 |
Chair-letter | 112 | 1 | 113 | 146 |
Chair-maker | 4,839 | 284 | 5,123 | 147 |
Chandelier-maker | 5 | 3 | 8 | 148 |
Charcoal-burner and dealer | 272 | 7 | 279 | 149 |
Charwoman | 19,345 | 19,345 | 150 | |
Chaser | 411 | 49 | 460 | 151 |
Chaser, Herald | 31 | 1 | 32 | 152 |
Cheesemonger and Factor | 2,332 | 125 | 2,457 | 153 |
Chemist and Druggist | 10,667 | 186 | 10,853 | 154 |
Chemist, Manufacturing | 672 | 12 | 684 | 155 |
Chimney-sweeper | 4,897 | 131 | 5,028 | 156 |
China, Earthenware, and Glass-dealer | 2,226 | 868 | 3,094 | 157 |
Chocolate manufacturer | 37 | 37 | 158 | |
Cider-merchant and dealer | 56 | 2 | 58 | 159 |
Clasp maker | 11 | 6 | 17 | 160 |
Clay Agent and Merchant | 42 | 3 | 45 | 161 |
Clay-labourer | 330 | 45 | 375 | 162 |
Clergyman.—See also Minister (c) | 14,613 | 14,613 | 163 | |
Clerk (Commercial) (c) | 56,649 | 181 | 56,830 | 164 |
Clock and Watch-maker | 14,587 | 192 | 14,779 | 165 |
Cloth-merchant and Salesman | 180 | 11 | 191 | 166 |
Clothes-dealer and Outfitter | 455 | 229 | 684 | 167 |
Clothier | 11,075 | 509 | 11,584 | 168 |
Coach-maker (all branches) | 12,491 | 112 | 12,603 | 169 |
Coach Lace-maker and Weaver | 116 | 29 | 145 | 170 |
Coach Lamp-maker | 33 | 3 | 36 | 171 |
Coachman, Coach-guard and Postboy | 14,469 | 14,469 | 172 | |
Coach, Cab, and Omnibus-owner | 1,502 | 73 | 1,575 | 173 |
Coal and Colliery Agent & Bailiff | 935 | 2 | 937 | 174 |
Coal Fitter | 120 | 120 | 175 | |
Coal Labourer, Heaver, and Porter.—See also Miner | 8,608 | 616 | 9,224 | 176 |
Coal Merchant and Dealer | 6,539 | 441 | 6,980 | 177 |
Coal Meter | 292 | 292 | 178 | |
Coal Owner | 419 | 4 | 423 | 179 |
Cock-founder | 162 | 162 | 180 | |
Coffee-dealer and Merchant | 37 | 7 | 44 | 181 |
Coffee and Cocoa-roaster | 142 | 2 | 144 | 182 |
Coffee House-keeper | 642 | 193 | 835 | 183 |
Coke-burner and Dealer | 879 | 58 | 937 | 184 |
Collar (Dog) Maker | 4 | 4 | 185 | |
Colonial Agent and Broker | 52 | 52 | 186 | |
Colour-manufacture | 604 | 34 | 638 | 187 |
Colourman (Artists’) | 36 | 1 | 37 | 188 |
Comb-maker | 1,946 | 175 | 2,121 | 189 |
Commission Agent and Factor | 650 | 650 | 190 | |
Compass-maker | 15 | 1 | 16 | 191 |
Composition-maker | 33 | 1 | 34 | 192 |
Cooper | 18,252 | 127 | 18,379 | 193 |
Cooper (Back-maker) | 39 | 2 | 41 | 194 |
Copper Agent | 48 | 48 | 195 | |
Copper Manufacture—See also Miner | 1,877 | 263 | 2,140 | 196 |
Copper Merchant | 16 | 1 | 17 | 197 |
Copper Plate-maker and Worker | 32 | 1 | 33 | 198 |
Copper Smith | 1,310 | 9 | 1,319 | 199 |
Copperas manufacturer | 52 | 52 | 200 | |
Coral carver and Worker | 5 | 5 | 201 | |
Cork-cutter and Manufacturer | 1,866 | 44 | 1,910 | 202 |
Cork Merchant | 9 | 1 | 10 | 203 |
Cork-screw-maker | 69 | 1 | 70 | 204 |
Corn Agent | 61 | 61 | 205 | |
Corn Merchant, Dealer and Factor | 3,466 | 134 | 3,600 | 206 |
Corn Meter | 197 | 197 | 207 | |
Corn cutter (Chiropodist) | 44 | 14 | 58 | 208 |
Cornice-maker | 3 | 2 | 5 | 209 |
Cotton Agent and Broker | 183 | 2 | 185 | 210 |
Cotton Manufacture (all branches).—See also Dyer, Printer | 136,675 | 144,214 | 280,889 | 211 |
Cotton Merchant and Dealer | 447 | 46 | 493 | 212 |
Cotton Band-maker | 33 | 7 | 40 | 213 |
Courier | 92 | 2 | 94 | 214 |
Cover-maker | 19 | 19 | 215 | |
Cover (Table) Maker | 10 | 2 | 12 | 216 |
Coverlet-maker | 15 | 2 | 17 | 217 |
Crape Manufacture (all branches) | 86 | 244 | 330 | 218 |
Crate-maker | 551 | 6 | 557 | 219 |
Crofter (particular occupation not specified) | 5,181 | 1,515 | 6,696 | 220 |
Crucible and Casting-pot-maker | 34 | 2 | 36 | 221 |
Cupper and Dentist | 571 | 29 | 600 | 222 |
Curiosity-dealer | 34 | 6 | 40 | 223 |
Currier and Leather-seller | 10,493 | 160 | 10,653 | 224 |
Currycomb-maker | 78 | 2 | 80 | 225 |
Custom-house Agent | 28 | 28 | 226 | |
Cutler | 8,030 | 166 | 8,196 | 227 |
Diamond Merchant | 10 | 10 | 228 | |
Diamond-setter and Worker | 61 | 1 | 62 | 229 |
Die engraver and Sinker | 273 | 8 | 281 | 230 |
Distiller and Rectifier | 703 | 10 | 713 | 231 |
Dock Service | 375 | 375 | 232 | |
Dog-breaker and Dealer | 24 | 24 | 233 | |
Draper | 20,806 | 2,161 | 22,967 | 234 |
Draper, Linen | 4,893 | 653 | 5,546 | 235 |
Draughtsman | 196 | 196 | 236 | |
Dress-maker and Milliner | 563 | 106,238 | 106,801 | 237 |
Dressing and Writing-case-maker | 58 | 3 | 61 | 238 |
Drill-master | 26 | 26 | 239 | |
Drover | 2,275 | 13 | 2,288 | 240 |
Drug-broker and Merchant | 37 | 37 | 241 | |
Drug-grinder and Manufacturer | 19 | 11 | 30 | 242 |
Dry-salter | 316 | 3 | 319 | 243 |
Dulse-dealer | 3 | 3 | 244 | |
Dye Manufacture (all branches) | 190 | 75 | 265 | 245 |
Dyer, Calenderer, and Scourer | 13,208 | 769 | 13,977 | 246 |
Dyer, Calico and Cotton | 1,607 | 45 | 1,652 | 247 |
Dyer, Fur | 21 | 1 | 22 | 248 |
Dyer, Fustian | 103 | 1 | 104 | 249 |
Dyer, Leather | 165 | 4 | 169 | 250 |
Dyer, Linen and Flax | 32 | 32 | 251 | |
Dyer, Silk | 1,056 | 107 | 1,163 | 252 |
Dyer, Wool and Woollen | 878 | 11 | 889 | 253 |
East India Agent, Broker, and Merchant | 15 | 15 | 254 | |
East India Company’s Service | 591 | 591 | 255 | |
Eating-house-keeper | 575 | 244 | 819 | 256 |
Egg-merchant and Dealer | 170 | 113 | 283 | 257 |
Embosser | 60 | 18 | 78 | 258 |
Embroiderer | 44 | 1,306 | 1,350 | 259 |
Enameller | 72 | 2 | 74 | 260 |
Engine and Machine-maker | 7,123 | 66 | 7,189 | 261 |
Engine-turner | 108 | 108 | 262 | |
Engineer and Engine-worker | 25,258 | 112 | 25,370 | 263 |
Engineer, Civil | 959 | 959 | 264 | |
Engraver (all branches) | 5,184 | 37 | 5,221 | 265 |
Exhibition (Show) Keeper | 119 | 13 | 132 | 266 |
Eye (Artificial) Maker | 8 | 1 | 9 | 267 |
Factory-worker (manufacture not specified) | 9,296 | 13,182 | 22,478 | 268 |
Fan-maker | 33 | 8 | 41 | 269 |
Fancy Goods Manufacture | 3,034 | 591 | 3,625 | 270 |
Fancy Goods Warehouseman and Dealer | 159 | 40 | 199 | 271 |
Farm Bailiff and Land Steward * | 4,004 | 4,004 | 272 | |
Farmer and Grazier | 278,556 | 21,567 | 300,123 | 273 |
Farrier, Cattle-doctor, and Veterinary Surgeon | 5,410 | 86 | 5,496 | 274 |
Feather-maker, Dealer, and Dresser | 101 | 121 | 222 | 275 |
Fell-monger | 1,470 | 11 | 1,481 | 276 |
Felt Manufacture | 201 | 6 | 207 | 277 |
Fence and Hurdle-maker | 257 | 15 | 272 | 278 |
Fender-maker | 452 | 10 | 462 | 279 |
Feuar (particular occupation not specified) | 148 | 41 | 189 | 280 |
Fent (Cotton) Dealer and Maker | 21 | 17 | 38 | 281 |
Figure and Image-maker | 281 | 6 | 287 | 282 |
File-maker (all branches) | 4,175 | 123 | 4,298 | 283 |
Filter-maker | 16 | 16 | 284 | |
Fire-Iron-maker | 129 | 1 | 130 | 285 |
Fireman | 1,096 | 1,096 | 286 | |
Firework-maker | 76 | 20 | 96 | 287 |
Fish-contractor | 47 | 47 | 288 | |
Fish Curer | 348 | 48 | 396 | 289 |
Fish Monger and Dealer | 4,666 | 1,169 | 5,835 | 290 |
Fish-hook-maker | 158 | 55 | 213 | 291 |
Fisherman and Woman | 23,939 | 441 | 24,380 | 292 |
Fishing-rod and Tackle-maker | 210 | 19 | 229 | 293 |
Flannel Agent and Merchant | 14 | 6 | 20 | 294 |
Flannel-manufacture (all branches).—See also Woollen | 512 | 118 | 630 | 295 |
Flask-maker | 5 | 5 | 296 | |
Flask (Powder), and Shot-Belt-maker | 46 | 4 | 50 | 297 |
Flax and Linen-manufacture (all branches) | 35,843 | 25,911 | 61,754 | 298 |
Flax merchant and Stapler | 31 | 3 | 34 | 299 |
Flint-miller and Dealer | 93 | 2 | 95 | 300 |
Flock-dealer and Merchant | 17 | 1 | 18 | 301 |
Flock-manufacture | 29 | 41 | 70 | 302 |
Floor-cloth-manufacture | 297 | 9 | 306 | 303 |
Flour-dealer and Mealman | 1,646 | 345 | 1,991 | 304 |
Flower (Artificial) maker | 265 | 873 | 1,138 | 305 |
Fork-maker | 529 | 42 | 571 | 306 |
Founder (branch not specified) | 1,301 | 8 | 1,309 | 307 |
Frame-maker | 1,167 | 16 | 1,183 | 308 |
French Polisher | 1,286 | 128 | 1,414 | 309 |
Fringe-manufacture | 350 | 380 | 730 | 310 |
Fruit-broker and Merchant | 120 | 10 | 130 | 311 |
Fuller | 1,209 | 22 | 1,231 | 312 |
Furrier | 1,067 | 824 | 1,891 | 313 |
Fustian-manufacture (all branches) | 2,286 | 1,272 | 3,558 | 314 |
Gardener | 50,983 | 1,045 | 52,028 | 315 |
Gas-fitter | 841 | 2 | 843 | 316 |
Gas Meter-maker | 18 | 1 | 19 | 317 |
Gas Works Service | 1,530 | 7 | 1,537 | 318 |
Gauze-manufacture | 9 | 44 | 53 | 319 |
General Dealer.—See Shopkeeper | 320 | |||
Gimp spinner and Weaver | 10 | 10 | 321 | |
Ginger-beer, Soda and Mineral-water-maker | 553 | 43 | 596 | 322 |
Girth-web-maker and Weaver | 58 | 35 | 93 | 323 |
Glass and Glass-bottle-manufacture (all branches) | 7,112 | 295 | 7,407 | 324 |
Glass Merchant | 31 | 2 | 33 | 325 |
Glass Painter and Stainer | 103 | 5 | 108 | 326 |
Glass (Plate) maker | 41 | 16 | 57 | 327 |
Glass and Emery-paper-maker | 66 | 7 | 73 | 328 |
Globe-maker | 15 | 2 | 17 | 329 |
Glove-maker and Glover | 3,004 | 5,903 | 8,907 | 330 |
Glove (Silk) manufacture (all branches) | 131 | 187 | 318 | 331 |
Glue and Size-maker and Dealer | 201 | 22 | 223 | 332 |
Gold-beater | 564 | 6 | 570 | 333 |
Gold-beater’s Skin-maker | 2 | 2 | 334 | |
Gold Lace-maker | 83 | 15 | 98 | 335 |
Golf-ball-maker | 10 | 10 | 336 | |
Golf-club-maker | 2 | 2 | 337 | |
Government Civil Service, Customs and Excise (d) | 11,200 | 20 | 11,220 | 338 |
Government Civil Service, Post-office (d) | 3,786 | 584 | 4,370 | 339 |
Government Civil Service, Stamps and Taxes (d) | 321 | 16 | 337 | 340 |
Government Civil Service, All other Departments (d) | 812 | 11 | 823 | 341 |
Grate, Range, and Stove-maker | 217 | 217 | 342 | |
Grease-maker and Dealer | 44 | 4 | 48 | 343 |
Green-grocer and Fruiterer | 5,319 | 3,055 | 8,374 | 344 |
Grinder | 2,847 | 27 | 2,874 | 345 |
Grindery-dealer | 11 | 3 | 14 | 346 |
Grocer and Tea-dealer | 39,243 | 9,963 | 49,206 | 347 |
Groom and Hostler * | 15,868 | 15,868 | 348 | |
Guard-chain-maker | 6 | 20 | 26 | 349 |
Gun-maker and Gunsmith | 4,970 | 81 | 5,051 | 350 |
Gun (Air) maker | 2 | 2 | 351 | |
Gun Barrel-maker | 286 | 21 | 307 | 352 |
Gun Flint-maker | 73 | 3 | 76 | 353 |
Gun-implement-maker | 39 | 39 | 354 | |
Gunpowder-maker | 198 | 4 | 202 | 355 |
Haberdasher and Hosier | 3,130 | 933 | 4,063 | 356 |
Hackle-maker | 98 | 1 | 99 | 357 |
Haft and Scale-maker and Turner | 741 | 19 | 760 | 358 |
Hair, Artist in | 2 | 15 | 17 | 359 |
Hair Dealer and Merchant | 79 | 7 | 86 | 360 |
Hair Manufacture (all branches) | 636 | 475 | 1,111 | 361 |
Hairdresser and Barber | 10,044 | 269 | 10,313 | 362 |
Harbour and Quay-master | 145 | 145 | 363 | |
Hardwareman and Dealer | 483 | 55 | 538 | 364 |
Hat and Band-box-maker | 49 | 265 | 314 | 365 |
Hat-block-maker | 12 | 20 | 32 | 366 |
Hatter and Hat-manufacture (all branches) | 15,606 | 2,406 | 18,012 | 367 |
Hawker, Huckster, and Pedlar | 12,710 | 4,560 | 17,270 | 368 |
Hay and Straw-dealer | 451 | 19 | 470 | 369 |
Heald-maker | 64 | 277 | 341 | 370 |
Hemp-dealer and Merchant | 77 | 4 | 81 | 371 |
Hemp-manufacture (all branches) | 419 | 452 | 871 | 372 |
Herb-distiller | 5 | 2 | 7 | 373 |
Herbalist | 64 | 16 | 80 | 374 |
Hinge maker | 781 | 19 | 800 | 375 |
Hook and Eye-maker | 48 | 67 | 115 | 376 |
Hoop-maker | 753 | 3 | 756 | 377 |
Hop-dealer and Merchant | 203 | 1 | 204 | 378 |
Horn-turner and Worker | 92 | 5 | 97 | 379 |
Horse-dealer and Trainer | 2,355 | 8 | 2,363 | 380 |
Hose (Stocking) Manufacture (all branches) | 29,324 | 10,607 | 39,931 | 381 |
Hot-presser | 146 | 1 | 147 | 382 |
Ice-dealer | 5 | 5 | 383 | |
India-rubber and Mackintosh-manufacture | 92 | 68 | 160 | 384 |
India-rubber-merchant | 3 | 3 | 385 | |
Indigo-broker and Merchant | 11 | 11 | 386 | |
Ink-maker | 97 | 8 | 105 | 387 |
Ink-stand-maker | 48 | 12 | 60 | 388 |
Inn-keeper.—See Tavern-keeper. | 389 | |||
Instrument-maker | 145 | 9 | 154 | 390 |
Instrument-case-maker | 5 | 2 | 7 | 391 |
Insurance Agent and Broker | 113 | 1 | 114 | 392 |
Iron Agent | 25 | 25 | 393 | |
Iron Dealer and Merchant | 372 | 7 | 379 | 394 |
Iron Manufacture (all branches).—See also Miner | 29,045 | 451 | 29,496 | 395 |
Iron Master | 226 | 226 | 396 | |
Iron Monger | 6,128 | 296 | 6,424 | 397 |
Iron Monger (Saddlers’) | 45 | 45 | 398 | |
Iron Box-maker | 8 | 8 | 399 | |
Isinglass-maker | 6 | 10 | 16 | 400 |
Ivory-cutter, Worker, and Dealer | 478 | 12 | 490 | 401 |
Jack-maker | 45 | 2 | 47 | 402 |
Jack (Bottle) Maker | 31 | 3 | 34 | 403 |
Jack (Coach) Maker | 2 | 2 | 404 | |
Japanner | 1,237 | 496 | 1,733 | 405 |
Jet-carver and Worker | 36 | 36 | 406 | |
Jewel-case-maker | 48 | 9 | 57 | 407 |
Jeweller, Goldsmith, and Silversmith | 8,727 | 380 | 9,107 | 408 |
Keeper, Game, Gate, and Park * | 6,004 | 352 | 6,356 | 409 |
Keeper, Light and Lighthouse | 187 | 9 | 196 | 410 |
Keeper, Lunatic Asylum | 401 | 215 | 616 | 411 |
Keeper or Head of Public Institution | 2,177 | 1,590 | 3,767 | 412 |
Keeper, Telegraph | 13 | 13 | 413 | |
Kelp-manufacturer | 13 | 13 | 26 | 414 |
Knacker | 47 | 1 | 48 | 415 |
Knitter | 229 | 1,354 | 1,583 | 416 |
Knitter, Frame-work | 248 | 73 | 321 | 417 |
Label-maker | 2 | 2 | 418 | |
Labourer | 371,542 | 14,615 | 386,157 | 419 |
Labourer, Agricultural | 1,070,934 | 56,174 | 1,127,108 | 420 |
Lace Agent | 51 | 17 | 68 | 421 |
Lace Dealer and Laceman | 342 | 127 | 469 | 422 |
Lace Manufacture (all branches) | 6,455 | 21,960 | 28,415 | 423 |
Lamp-contractor | 15 | 15 | 424 | |
Lamp and Lantern-maker | 405 | 10 | 415 | 425 |
Lamp-black-maker | 13 | 13 | 426 | |
Land Agent | 860 | 860 | 427 | |
Lapidary | 301 | 35 | 336 | 428 |
Last-maker | 446 | 5 | 451 | 429 |
Lath-maker and Render | 1,370 | 13 | 1,383 | 430 |
Laundry-keeper, Washer, and Mangler | 583 | 50,706 | 51,289 | 431 |
Law Agent | 39 | 39 | 432 | |
Law Officer | 946 | 946 | 433 | |
Lead Agent | 43 | 43 | 434 | |
Lead Manufacture (all branches)—See also Miner | 1,181 | 112 | 1,293 | 435 |
Lead Merchant | 5 | 1 | 6 | 436 |
Leather Case-maker | 32 | 5 | 37 | 437 |
Leather Embosser and Gilder | 42 | 42 | 438 | |
Leather Pipe-maker | 30 | 30 | 439 | |
Leech-bleeder and Dealer | 24 | 53 | 77 | 440 |
Legal Profession.—See Attorney, Barrister. | 441 | |||
Letter-cutter and Maker | 41 | 41 | 442 | |
Librarian | 179 | 113 | 292 | 443 |
Limb (Artificial) Maker | 5 | 5 | 444 | |
Lime-burner | 2,049 | 62 | 2,111 | 445 |
Lime-dealer and Merchant | 238 | 3 | 241 | 446 |
Linen Manufacture.—See Flax. | 447 | |||
Linen Agent and Merchant | 77 | 2 | 79 | 448 |
Lint-manufacture | 89 | 540 | 629 | 449 |
Lithographer and Lithographic Printer | 421 | 421 | 450 | |
Livery-stable-keeper | 1,025 | 113 | 1,138 | 451 |
Locksmith and Bell-hanger | 5,478 | 43 | 5,521 | 452 |
Lodging and Boarding-house Keeper | 1,318 | 8,932 | 10,250 | 453 |
Looking-glass-maker | 188 | 7 | 195 | 454 |
Maltster | 8,321 | 142 | 8,463 | 455 |
Manchester-warehouseman | 27 | 27 | 456 | |
Mangle-maker | 27 | 4 | 31 | 457 |
Manure-dealer | 26 | 4 | 30 | 458 |
Map-maker and Publisher | 97 | 52 | 149 | 459 |
Marble-merchant and Dealer | 16 | 16 | 460 | |
Marble-turner and Worker | 15 | 15 | 461 | |
Marines (on shore) (e) | 1,688 | 1,688 | 462 | |
Marine-store-dealer | 377 | 94 | 471 | 463 |
Mark-maker | 17 | 1 | 18 | 464 |
Mask-maker | 9 | 1 | 10 | 465 |
Mason, Paviour, and Statuary | 82,462 | 191 | 82,653 | 466 |
Mason, Marble | 685 | 9 | 694 | 467 |
Mat-maker | 752 | 120 | 872 | 468 |
Match-maker and Seller | 199 | 80 | 279 | 469 |
Mathematical Instrument-maker | 316 | 2 | 318 | 470 |
Measure-maker | 132 | 1 | 133 | 471 |
Measure (Tape) Maker | 6 | 1 | 7 | 472 |
Medalist and Medal-maker | 26 | 1 | 27 | 473 |
Medicine-vender | 96 | 28 | 124 | 474 |
Merchant | 18,107 | 680 | 18,787 | 475 |
Mercury-dealer | 4 | 4 | 476 | |
Metal Agent, Merchant, and Dealer | 46 | 4 | 50 | 477 |
Metal-manufacture (all branches, including White and Britannia-metal and German Silver) | 1,431 | 165 | 1,596 | 478 |
Meter (branch not specified) | 45 | 45 | 479 | |
Midwife | 1,384 | 1,384 | 480 | |
Milk-seller and Cow-keeper | 7,042 | 2,285 | 9,327 | 481 |
Mill-stone-maker | 54 | 54 | 482 | |
Miller | 25,194 | 548 | 25,742 | 483 |
Millwright | 8,870 | 29 | 8,899 | 484 |
Mine Agent | 345 | 345 | 485 | |
Miner (branch not specified) | 26,032 | 956 | 26,988 | 486 |
Miner Calamine | 51 | 51 | 487 | |
Miner Coal | 115,883 | 2,350 | 118,233 | 488 |
