Alphabetical and classified arrangement of the occupations of the males and females of Ireland in 1861.
Class
Sub-class
Classifications: Sort by
Sub-class
Classifications: Sort by
Occupation | Males | Females | Total | Class | Sub-class | Class-Num | Sub-class-Num | Order |
---|---|---|---|---|---|---|---|---|
Accountants | 761 | 6 | 767 | VI | VI1 | 6 | 1 | 1 |
Accoutrement Makers | 18 | 14 | 32 | XI | XI5 | 11 | 5 | 2 |
Actors and Actresses | 110 | 94 | 204 | III | III7 | 3 | 7 | 3 |
Aerated and Mineral Water Makers | 94 | 3 | 97 | XII | XII3 | 12 | 3 | 4 |
Affidavit Commissioners | 2 | 2 | I | I2 | 1 | 2 | 5 | |
Agents (unspecified) and Commercial Travellers | 1,531 | 27 | 1,558 | VI | VI1 | 6 | 1 | 6 |
Agents for Governesses and Servants | 2 | 8 | 10 | V | V1 | 5 | 1 | 7 |
Agents to Missionary Societies | 28 | 1 | 29 | III | III1 | 3 | 1 | 8 |
Agricultural Implement Makers | 250 | 250 | X | X16 | 10 | 16 | 9 | |
Agricultural Teachers | 22 | 22 | VIII | VIII1 | 8 | 1 | 10 | |
Anchor and Chain Makers | 63 | 63 | XV | XV14 | 15 | 14 | 11 | |
Annuitants | 1,149 | 4,556 | 5,705 | XVII | XVII1 | 17 | 1 | 12 |
Apothecaries and their Assistants | 419 | 419 | III | III3 | 3 | 3 | 13 | |
Apprentices (unspecified) | 1,868 | 201 | 2,069 | XVI | XVI2 | 16 | 2 | 14 |
Architects | 241 | 241 | X | X14 | 10 | 14 | 15 | |
Art Students | 10 | 2 | 12 | III | III5 | 3 | 5 | 16 |
Artificial Flower Makers | 2 | 31 | 33 | X | X4 | 10 | 4 | 17 |
Artist and Ornamental Carver | 1 | 1 | X | X4 | 10 | 4 | 18 | |
Artist in Gold, Silver, and Jewels | 1 | 1 | XV | XV8 | 15 | 8 | 19 | |
Artists (unspecified) | 136 | 38 | 174 | III | III5 | 3 | 5 | 20 |
Artists in Pearl and Mother-of-Pearl | 1 | 3 | 4 | XV | XV8 | 15 | 8 | 21 |
Asphalt Manufacturers | 2 | 2 | X | X17 | 10 | 17 | 22 | |
Ass Jobbers | 8 | 8 | IX | IX1 | 9 | 1 | 23 | |
Astronomers | 5 | 5 | III | III9 | 3 | 9 | 24 | |
Attorney-General | 1 | 1 | I | I1 | 1 | 1 | 25 | |
Attorneys and Solicitors | 1,829 | 1,829 | III | III2 | 3 | 2 | 26 | |
Auctioneers and Valuators | 255 | 255 | VI | VI1 | 6 | 1 | 27 | |
Authors | 17 | 4 | 21 | III | III4 | 3 | 4 | 28 |
Bacon and Provision Curers and Factors | 576 | 20 | 596 | XII | XII1 | 12 | 1 | 29 |
Bailiffs | 377 | 377 | I | I2 | 1 | 2 | 30 | |
Bakers | 8,996 | 297 | 9,293 | XII | XII2 | 12 | 2 | 31 |
Ball and Racket Makers | 26 | 9 | 35 | X | X5 | 10 | 5 | 32 |
Ball-court Keepers | 5 | 4 | 9 | III | III7 | 3 | 7 | 33 |
Ballad Singers | 27 | 31 | 58 | III | III7 | 3 | 7 | 34 |
Band-box and Fancy Box Makers | 51 | 172 | 223 | XIV | XIV2 | 14 | 2 | 35 |
Bank Agents | 37 | 37 | VI | VI1 | 6 | 1 | 36 | |
Bank Clerks | 471 | 471 | VI | VI1 | 6 | 1 | 37 | |
Bank Porters | 17 | 17 | VI | VI1 | 6 | 1 | 38 | |
Bankers and Managers | 239 | 239 | VI | VI1 | 6 | 1 | 39 | |
Baronets | 27 | 27 | I | I1 | 1 | 1 | 40 | |
Barons and Baronesses | 6 | 5 | 11 | I | I1 | 1 | 1 | 41 |
Barony Constables | 7 | 7 | I | I2 | 1 | 2 | 42 | |
Barrack Masters and Sergeants | 57 | 57 | II | II1 | 2 | 1 | 43 | |
Barristers | 734 | 734 | III | III2 | 3 | 2 | 44 | |
Bat Maker | 1 | 1 | X | X5 | 10 | 5 | 45 | |
Bath Keepers and Attendants | 45 | 24 | 69 | V | V1 | 5 | 1 | 46 |
Bed Joiners | 5 | 5 | X | X15 | 10 | 15 | 47 | |
Bee-hive Makers | 9 | 1 | 10 | XIV | XIV4 | 14 | 4 | 48 |
Beggars | 2,586 | 10,444 | 13,030 | XVIII | XVIII3 | 18 | 3 | 49 |
Bell Hangers | 71 | 71 | XV | XV13 | 15 | 13 | 50 | |
Bellmen | 44 | 44 | I | I2 | 1 | 2 | 51 | |
Bellows Makers | 49 | 2 | 51 | X | X10 | 10 | 10 | 52 |
Bible Society Officers | 11 | 11 | III | III1 | 3 | 1 | 53 | |
Bill Stickers and Placard Carriers | 71 | 3 | 74 | XIV | XIV5 | 14 | 5 | 54 |
Billiard Markers | 62 | 62 | III | III7 | 3 | 7 | 55 | |
Billiard Room Keepers | 14 | 1 | 15 | III | III7 | 3 | 7 | 56 |
Billiard Table Makers | 13 | 13 | X | X5 | 10 | 5 | 57 | |
Bird Cage Makers | 11 | 11 | X | X5 | 10 | 5 | 58 | |
Bird Catchers and Dealers | 7 | 3 | 10 | IX | IX1 | 9 | 1 | 59 |
Bird Stuffers | 3 | 3 | X | X4 | 10 | 4 | 60 | |
Blacking Makers | 17 | 17 | X | X17 | 10 | 17 | 61 | |
Blacksmiths | 18,679 | 18,679 | XV | XV14 | 15 | 14 | 62 | |
Bleachers | 2,026 | 273 | 2,299 | XI | XI4 | 11 | 4 | 63 |
Block Makers | 30 | 30 | X | X13 | 10 | 13 | 64 | |
Board and Lodging-house Keepers | 368 | 1,625 | 1,993 | V | V1 | 5 | 1 | 65 |
Boat and Ferry Men | 2,869 | 2,869 | VII | VII3 | 7 | 3 | 66 | |
Boat and Ship Builders | 374 | 374 | X | X13 | 10 | 13 | 67 | |
Boat Owners | 30 | 5 | 35 | VII | VII3 | 7 | 3 | 68 |
Bobbin Rope Makers | 2 | 2 | X | X10 | 10 | 10 | 69 | |
Bog Oak Carvers | 27 | 2 | 29 | X | X4 | 10 | 4 | 70 |
Boiler Makers | 478 | 478 | XV | XV14 | 15 | 14 | 71 | |
Bookbinders | 448 | 686 | 1,134 | X | X1 | 10 | 1 | 72 |
Booksellers | 464 | 69 | 533 | X | X1 | 10 | 1 | 73 |
Boot and Shoe Binders and Closers | 416 | 4,726 | 5,142 | XI | XI5 | 11 | 5 | 74 |
Boot and Shoe Makers | 39,717 | 562 | 40,279 | XI | XI5 | 11 | 5 | 75 |
Boot Tree and Last Makers | 67 | 67 | XIV | XIV2 | 14 | 2 | 76 | |
Borough and Civic Officers | 101 | 101 | I | I2 | 1 | 2 | 77 | |
Botanists | 3 | 3 | III | III9 | 3 | 9 | 78 | |
Bottle Dealers | 9 | 3 | 12 | XV | XV5 | 15 | 5 | 79 |
Bottle Makers | 108 | 108 | XV | XV5 | 15 | 5 | 80 | |
Bow and Arrow Maker | 1 | 1 | X | X5 | 10 | 5 | 81 | |
Box and Wheel Smiths | 41 | 41 | X | X11 | 10 | 11 | 82 | |
Box Fitter | 1 | 1 | X | X11 | 10 | 11 | 83 | |
Brace Makers | 10 | 14 | 24 | XI | XI5 | 11 | 5 | 84 |
Brass Founders | 527 | 527 | XV | XV13 | 15 | 13 | 85 | |
Brewers | 242 | 3 | 245 | XII | XII3 | 12 | 3 | 86 |
Bricklayers | 1,571 | 1,571 | X | X14 | 10 | 14 | 87 | |
Brogue Makers | 970 | 970 | XI | XI5 | 11 | 5 | 88 | |
Brokers (unspecified) | 112 | 3 | 115 | VI | VI1 | 6 | 1 | 89 |
Broom Makers | 368 | 303 | 671 | XIV | XIV2 | 14 | 2 | 90 |
Brothel Keepers | 7 | 140 | 147 | XVIII | XVIII2 | 18 | 2 | 91 |
Brush Makers | 368 | 249 | 617 | XIII | XIII3 | 13 | 3 | 92 |
Builders and Contractors | 919 | 919 | X | X14 | 10 | 14 | 93 | |
Butchers | 5,671 | 94 | 5,765 | XII | XII1 | 12 | 1 | 94 |
Butter Dealers and Factors | 297 | 113 | 410 | XII | XII1 | 12 | 1 | 95 |
Butter Inspectors | 11 | 11 | XII | XII1 | 12 | 1 | 96 | |
Button Makers | 24 | 13 | 37 | XI | XI5 | 11 | 5 | 97 |
Cab Stand Runners | 10 | 10 | VII | VII2 | 7 | 2 | 98 | |
Cabinet Makers | 2,236 | 2,236 | X | X15 | 10 | 15 | 99 | |
Calenderers | 7 | 7 | X | X17 | 10 | 17 | 100 | |
Canal Boatmen | 634 | 634 | VII | VII3 | 7 | 3 | 101 | |
Canal Managers | 25 | 25 | VII | VII3 | 7 | 3 | 102 | |
Canteen Keepers | 25 | 2 | 27 | V | V1 | 5 | 1 | 103 |
Canvas Weavers | 104 | 54 | 158 | XI | XI6 | 11 | 6 | 104 |
Carbonizers | 6 | 1 | 7 | XV | XV2 | 15 | 2 | 105 |
Card Makers | 6 | 3 | 9 | X | X10 | 10 | 10 | 106 |
Caretakers (unspecified) | 4,654 | 863 | 5,517 | XVI | XVI2 | 16 | 2 | 107 |
Carpenters | 30,499 | 30,499 | X | X14 | 10 | 14 | 108 | |
Carpet Cutters and Sewers | 13 | 5 | 18 | XI | XI1 | 11 | 1 | 109 |
Carpet Weavers | 20 | 4 | 24 | XI | XI1 | 11 | 1 | 110 |
Carriage Brokers | 2 | 2 | X | X11 | 10 | 11 | 111 | |
Carriage Spring Makers | 14 | 14 | X | X11 | 10 | 11 | 112 | |
Carriers and Carters | 3,618 | 21 | 3,639 | VII | VII2 | 7 | 2 | 113 |
Cart and Waggon Makers | 557 | 557 | X | X11 | 10 | 11 | 114 | |
Carvers and Gilders | 368 | 50 | 418 | X | X15 | 10 | 15 | 115 |
Cattle Dealers | 2,957 | 24 | 2,981 | IX | IX1 | 9 | 1 | 116 |
Cattle Doctors | 90 | 90 | IX | IX1 | 9 | 1 | 117 | |
Chair Makers | 144 | 38 | 182 | X | X15 | 10 | 15 | 118 |
Chandlers and Soap Boilers | 1,002 | 64 | 1,066 | XIII | XIII1 | 13 | 1 | 119 |
Charwomen | 1,988 | 1,988 | V | V2 | 5 | 2 | 120 | |
Cheesemongers | 8 | 1 | 9 | XII | XII1 | 12 | 1 | 121 |
Chemists and Chemical Students | 105 | 105 | III | III3 | 3 | 3 | 122 | |
Children and Relatives | 616,628 | 800,457 | 1,417,085 | IV | IV3 | 4 | 3 | 123 |
Chimney Sweeps | 760 | 760 | XV | XV2 | 15 | 2 | 124 | |
China and Glass Menders | 3 | 1 | 4 | XV | XV4 | 15 | 4 | 125 |
Chiropodists | 5 | 1 | 6 | III | III3 | 3 | 3 | 126 |
Choristers | 9 | 5 | 14 | III | III1 | 3 | 1 | 127 |
Church Decorators | 5 | 5 | X | X14 | 10 | 14 | 128 | |
Churchwarden | 1 | 1 | III | III1 | 3 | 1 | 129 | |
Churn Maker | 1 | 1 | XIV | XIV2 | 14 | 2 | 130 | |
Cider Makers | 8 | 8 | XII | XII3 | 12 | 3 | 131 | |
Cigar Makers | 6 | 6 | XII | XII3 | 12 | 3 | 132 | |
City Marshal | 1 | 1 | I | I2 | 1 | 2 | 133 | |
Civil Engineers | 603 | 603 | III | III9 | 3 | 9 | 134 | |
Clergy—(Unspecified) | 25 | 25 | III | III1 | 3 | 1 | 135 | |
Clergy—Baptists | 21 | 21 | III | III1 | 3 | 1 | 136 | |
Clergy—Established Church | 2,265 | 2,265 | III | III1 | 3 | 1 | 137 | |
Clergy—Independents | 35 | 35 | III | III1 | 3 | 1 | 138 | |
Clergy—Jewish | 1 | 1 | III | III1 | 3 | 1 | 139 | |
Clergy—Methodists | 227 | 227 | III | III1 | 3 | 1 | 140 | |
Clergy—Moravians | 7 | 7 | III | III1 | 3 | 1 | 141 | |
Clergy—Presbyterians | 677 | 677 | III | III1 | 3 | 1 | 142 | |
Clergy—Roman Catholics | 3,014 | 3,014 | III | III1 | 3 | 1 | 143 | |
Clergy—Unitarians | 7 | 7 | III | III1 | 3 | 1 | 144 | |
Clerks in Office of the Chief Secretary | 2 | 2 | I | I1 | 1 | 1 | 145 | |
Clerks of the Crown | 13 | 13 | I | I2 | 1 | 2 | 146 | |
Clerks of the Peace | 34 | 34 | I | I2 | 1 | 2 | 147 | |
Clerks of Works | 78 | 78 | X | X14 | 10 | 14 | 148 | |
Clock Case Makers | 2 | 2 | X | X15 | 10 | 15 | 149 | |
Clog Makers | 93 | 93 | XI | XI5 | 11 | 5 | 150 | |
Cloth Cap Makers | 52 | 683 | 735 | XI | XI5 | 11 | 5 | 151 |
Cloth Finishers and Dressers | 68 | 19 | 87 | XI | XI1 | 11 | 1 | 152 |
Cloth Lappers | 22 | 26 | 48 | XI | XI1 | 11 | 1 | 153 |
Cloth Manufacturers | 9 | 1 | 10 | XI | XI1 | 11 | 1 | 154 |
Cloth Shearers | 2 | 2 | XI | XI1 | 11 | 1 | 155 | |
Clothes Renovators | 7 | 22 | 29 | X | X17 | 10 | 17 | 156 |
Coach and Car Makers and Smiths | 1,596 | 1,596 | X | X11 | 10 | 11 | 157 | |
Coach and Car Men | 11,702 | 11,702 | VII | VII2 | 7 | 2 | 158 | |
Coach and Car Owners | 1,134 | 85 | 1,219 | VII | VII2 | 7 | 2 | 159 |
Coach Fitters | 12 | 12 | X | X11 | 10 | 11 | 160 | |
Coach Painters | 566 | 566 | X | X11 | 10 | 11 | 161 | |
Coach Platers | 5 | 5 | X | X11 | 10 | 11 | 162 | |
Coach Trimmers | 178 | 28 | 206 | X | X11 | 10 | 11 | 163 |
Coal Dealers | 480 | 40 | 520 | XV | XV2 | 15 | 2 | 164 |
Coal Miners | 960 | 960 | XV | XV1 | 15 | 1 | 165 | |
Coal Porters and Pickers | 798 | 6 | 804 | XV | XV2 | 15 | 2 | 166 |
Coast Guards | 1,307 | 1,307 | II | II2 | 2 | 2 | 167 | |
Cockade and Cere Cloth Makers | 2 | 2 | XI | XI5 | 11 | 5 | 168 | |
Coffin Makers | 12 | 12 | X | X15 | 10 | 15 | 169 | |
Coke Burners | 11 | 11 | XV | XV2 | 15 | 2 | 170 | |
Collar Makers | 30 | 30 | X | X12 | 10 | 12 | 171 | |
Collectors (unspecified) | 40 | 12 | 52 | XVI | XVI2 | 16 | 2 | 172 |
Collectors for Charitable Institutions | 6 | 6 | V | V1 | 5 | 1 | 173 | |
Collectors of Rates | 202 | 202 | I | I2 | 1 | 2 | 174 | |
Collectors of Rents | 44 | 1 | 45 | X | X14 | 10 | 14 | 175 |
Colliery Contractors | 11 | 11 | XV | XV1 | 15 | 1 | 176 | |
Colliery Overseers | 6 | 6 | XV | XV1 | 15 | 1 | 177 | |
Comb Makers | 102 | 23 | 125 | XIII | XIII1 | 13 | 1 | 178 |
Commissariat Office Keeper | 1 | 1 | I | I1 | 1 | 1 | 179 | |
Comptrollers of Customs | 3 | 3 | I | I1 | 1 | 1 | 180 | |
Confectioners and Pastry Cooks | 540 | 1,007 | 1,547 | XII | XII2 | 12 | 2 | 181 |
Conservators, Inspectors, and Water Bailiffs | 94 | 94 | VII | VII4 | 7 | 4 | 182 | |
Constabulary & Metropolitan Police | 13,846 | 13,846 | I | I2 | 1 | 2 | 183 | |
Consuls | 18 | 18 | I | I1 | 1 | 1 | 184 | |
Cooks | 173 | 4,626 | 4,799 | V | V2 | 5 | 2 | 185 |
Coopers | 7,218 | 7,218 | XIV | XIV2 | 14 | 2 | 186 | |
Copperplate Printers | 15 | 15 | X | X3 | 10 | 3 | 187 | |
Coppersmiths and Braziers | 281 | 281 | XV | XV9 | 15 | 9 | 188 | |
Cordial Dealer | 1 | 1 | XII | XII3 | 12 | 3 | 189 | |
Corduroy Cutters | 2 | 2 | 4 | XI | XI3 | 11 | 3 | 190 |
Corduroy Weavers | 3 | 1 | 4 | XI | XI3 | 11 | 3 | 191 |
Cork Cutters | 488 | 9 | 497 | XIV | XIV3 | 14 | 3 | 192 |
Corn and Flour Dealers | 1,130 | 99 | 1,229 | XII | XII2 | 12 | 2 | 193 |
Coroners | 35 | 35 | I | I2 | 1 | 2 | 194 | |
Cotton and Muslin Weavers | 4,957 | 3,161 | 8,118 | XI | XI3 | 11 | 3 | 195 |
Cotton Manufacturers | 11 | 5 | 16 | XI | XI3 | 11 | 3 | 196 |
Cotton Merchants | 7 | 15 | 22 | XI | XI3 | 11 | 3 | 197 |
Cotton Spinners | 223 | 571 | 794 | XI | XI3 | 11 | 3 | 198 |
County Officers | 49 | 49 | I | I2 | 1 | 2 | 199 | |
Crate and Basket Makers | 894 | 186 | 1,080 | XIV | XIV2 | 14 | 2 | 200 |
Crest Makers | 2 | 2 | XV | XV13 | 15 | 13 | 201 | |
Crinoline Makers | 5 | 5 | XI | XI5 | 11 | 5 | 202 | |
Cuppers | 4 | 4 | III | III3 | 3 | 3 | 203 | |
Curators of Museums | 2 | 2 | III | III9 | 3 | 9 | 204 | |
Curled Hair Manufacturers | 18 | 13 | 31 | XIII | XIII3 | 13 | 3 | 205 |
Cushion Makers | 1 | 10 | 11 | X | X15 | 10 | 15 | 206 |
Cutlers | 282 | 282 | X | X10 | 10 | 10 | 207 | |
Dairy Keepers and Milk Dealers | 794 | 1,096 | 1,890 | XII | XII1 | 12 | 1 | 208 |
Damask Designers | 53 | 3 | 56 | X | X6 | 10 | 6 | 209 |
Dealer in Antiquities | 1 | 1 | III | III9 | 3 | 9 | 210 | |
Dealers in Food, Miscellaneous | 192 | 506 | 698 | XII | XII1 | 12 | 1 | 211 |
Dealers in Hides and Skins | 109 | 6 | 115 | XIII | XIII2 | 13 | 2 | 212 |
Dealers in Miscellaneous Clothing | 197 | 376 | 573 | XI | XI5 | 11 | 5 | 213 |
Dealers in Old Clothes | 91 | 202 | 293 | XI | XI5 | 11 | 5 | 214 |
Dealers, Miscellaneous | 6,445 | 10,378 | 16,823 | VI | VI2 | 6 | 2 | 215 |
Delft, China, and Glass Dealers | 239 | 228 | 467 | XV | XV4 | 15 | 4 | 216 |
Dentists | 76 | 76 | III | III3 | 3 | 3 | 217 | |
Diocesan Registrars | 4 | 4 | III | III1 | 3 | 1 | 218 | |
Directors and Inspectors of Prisons | 5 | 5 | I | I1 | 1 | 1 | 219 | |
Distillers | 83 | 2 | 85 | XII | XII3 | 12 | 3 | 220 |
Divers | 6 | 6 | VII | VII4 | 7 | 4 | 221 | |
Divinity Students | 330 | 330 | III | III1 | 3 | 1 | 222 | |
Dog Trainers | 20 | 20 | IX | IX1 | 9 | 1 | 223 | |
Domestic Servants | 39,211 | 295,859 | 335,070 | V | V2 | 5 | 2 | 224 |
Drainage Overseers | 8 | 8 | VIII | VIII1 | 8 | 1 | 225 | |
Drapers (unspecified) | 4,879 | 1,019 | 5,898 | XI | XI4 | 11 | 4 | 226 |
Draughtsmen (unspecified) | 68 | 68 | X | X6 | 10 | 6 | 227 | |
Dressing-case and Pocket Book Makers | 19 | 4 | 23 | X | X15 | 10 | 15 | 228 |
Dressmakers | 44,225 | 44,225 | XI | XI5 | 11 | 5 | 229 | |
Drillers | 3 | 3 | XV | XV14 | 15 | 14 | 230 | |
Druggists | 369 | 9 | 378 | III | III3 | 3 | 3 | 231 |
Dust-pit Cleaners | 2 | 2 | XV | XV3 | 15 | 3 | 232 | |
Dyers | 509 | 199 | 708 | X | X17 | 10 | 17 | 233 |
Earthenware Manufacturers | 101 | 7 | 108 | XV | XV4 | 15 | 4 | 234 |
Education Commissioner | 1 | 1 | III | III8 | 3 | 8 | 235 | |
Electro-Platers | 57 | 57 | XV | XV8 | 15 | 8 | 236 | |
Embroiderers | 11 | 3,802 | 3,813 | XI | XI4 | 11 | 4 | 237 |
Engine Drivers | 517 | 517 | VII | VII1 | 7 | 1 | 238 | |
Engineers, Stokers, and Firemen | 2,161 | 2,161 | XVI | XVI2 | 16 | 2 | 239 | |
Engravers (unspecified) | 211 | 1 | 212 | III | III5 | 3 | 5 | 240 |
Engravers of Copper | 3 | 3 | III | III5 | 3 | 5 | 241 | |
Engravers of Wood | 4 | 4 | III | III5 | 3 | 5 | 242 | |
Envelope Manufacturers | 6 | 61 | 67 | XIV | XIV5 | 14 | 5 | 243 |
Equity Accountant | 1 | 1 | III | III2 | 3 | 2 | 244 | |
Excise Officers | 146 | 146 | I | I1 | 1 | 1 | 245 | |
Factory Overseers | 220 | 8 | 228 | XVI | XVI2 | 16 | 2 | 246 |
Factory Workers (unspecified) | 3,172 | 6,524 | 9,696 | XVI | XVI2 | 16 | 2 | 247 |
Fancy Hair Workers | 9 | 9 | X | X4 | 10 | 4 | 248 | |
Fancy Workers (unspecified) | 9 | 612 | 621 | XI | XI5 | 11 | 5 | 249 |
Farm Labourers and Servants | 374,425 | 51,700 | 426,125 | VIII | VIII1 | 8 | 1 | 250 |
Farmers | 413,309 | 27,388 | 440,697 | VIII | VIII1 | 8 | 1 | 251 |
Farriers and Horse-shoers | 425 | 425 | IX | IX1 | 9 | 1 | 252 | |
Feather Dealers | 185 | 53 | 238 | XIII | XIII2 | 13 | 2 | 253 |
Feather Pickers and Dressers | 17 | 82 | 99 | XIII | XIII2 | 13 | 2 | 254 |
Fellows of Trinity College, Dublin | 17 | 17 | III | III8 | 3 | 8 | 255 | |
Felt Manufacturers | 15 | 6 | 21 | XI | XI1 | 11 | 1 | 256 |
Fiddlers | 332 | 38 | 370 | III | III6 | 3 | 6 | 257 |
Figure Makers | 44 | 44 | X | X4 | 10 | 4 | 258 | |
File Makers | 31 | 31 | X | X10 | 10 | 10 | 259 | |
Fire Escape Conductors and Fire Engine Keepers | 15 | 15 | I | I2 | 1 | 2 | 260 | |
Firelight Makers | 3 | 3 | X | X17 | 10 | 17 | 261 | |
Fish Curers | 11 | 3 | 14 | XII | XII1 | 12 | 1 | 262 |
Fishermen | 7,900 | 7,900 | IX | IX1 | 9 | 1 | 263 | |
Fishing Tackle Makers | 51 | 9 | 60 | X | X5 | 10 | 5 | 264 |
Fishmongers | 626 | 1,345 | 1,971 | XII | XII1 | 12 | 1 | 265 |
Flag and Slate Merchants | 8 | 8 | XV | XV3 | 15 | 3 | 266 | |
Flax Dressers | 3,289 | 973 | 4,262 | XI | XI3 | 11 | 3 | 267 |
Flax Merchants and Dealers | 291 | 26 | 317 | XI | XI3 | 11 | 3 | 268 |
Flax Spinners | 279 | 6,658 | 6,937 | XI | XI3 | 11 | 3 | 269 |
Flax Twisters and Hacklers | 731 | 61 | 792 | XI | XI3 | 11 | 3 | 270 |
Flax Yarn Manufacturers | 11 | 1 | 12 | XI | XI3 | 11 | 3 | 271 |
Flock Makers | 2 | 2 | XI | XI3 | 11 | 3 | 272 | |
Forage Storekeepers | 9 | 4 | 13 | XIV | XIV4 | 14 | 4 | 273 |
Forced Meat and Sausage Makers | 1 | 11 | 12 | XII | XII1 | 12 | 1 | 274 |
Fossil Collectors | 9 | 9 | XV | XV3 | 15 | 3 | 275 | |
Fowl and Egg Dealers | 656 | 2,148 | 2,804 | XII | XII1 | 12 | 1 | 276 |
Fowl Skewer Makers | 1 | 6 | 7 | XIV | XIV2 | 14 | 2 | 277 |
French Polishers | 190 | 502 | 692 | XIV | XIV1 | 14 | 1 | 278 |
Fringe and Tassel Makers | 8 | 39 | 47 | XI | XI4 | 11 | 4 | 279 |
Fringe Manufacturers | 1 | 13 | 14 | XI | XI4 | 11 | 4 | 280 |
Fruiterers | 351 | 1,451 | 1,802 | XII | XII2 | 12 | 2 | 281 |
Furniture Brokers | 81 | 103 | 184 | X | X15 | 10 | 15 | 282 |
Furniture Trimming Makers | 2 | 3 | 5 | X | X15 | 10 | 15 | 283 |
Furriers and Fur Cutters | 36 | 91 | 127 | XI | XI5 | 11 | 5 | 284 |
Gamekeepers | 648 | 648 | IX | IX1 | 9 | 1 | 285 | |
Gardeners | 8,273 | 8,273 | VIII | VIII3 | 8 | 3 | 286 | |
Gas Fitters | 343 | 343 | XV | XV13 | 15 | 13 | 287 | |
Gas Makers | 206 | 206 | XV | XV2 | 15 | 2 | 288 | |
Gas Meter Makers | 11 | 11 | X | X10 | 10 | 10 | 289 | |
Gatekeepers | 382 | 373 | 755 | V | V2 | 5 | 2 | 290 |
Gentlemen and Ladies | 1,802 | 3,047 | 4,849 | XVII | XVII1 | 17 | 1 | 291 |
Gimp Weavers | 14 | 14 | XI | XI2 | 11 | 2 | 292 | |
Gingham Weaver | 1 | 1 | XI | XI3 | 11 | 3 | 293 | |
Girth Web Makers | 5 | 5 | XI | XI4 | 11 | 4 | 294 | |
Glass Makers and Cutters | 108 | 6 | 114 | XV | XV5 | 15 | 5 | 295 |
Glass Muffers | 2 | 5 | 7 | XV | XV5 | 15 | 5 | 296 |
Glass Painters and Gilders | 8 | 1 | 9 | X | X3 | 10 | 3 | 297 |
Glass Paper Maker | 1 | 1 | XV | XV5 | 15 | 5 | 298 | |
Glove Makers | 56 | 279 | 335 | XI | XI5 | 11 | 5 | 299 |
Gold and Silver Lace Weavers and Workers | 3 | 5 | 8 | XV | XV8 | 15 | 8 | 300 |
Gold and Silver Polishers and Chasers | 25 | 11 | 36 | XV | XV8 | 15 | 8 | 301 |
Gold and Silver Smiths | 123 | 123 | XV | XV8 | 15 | 8 | 302 | |
Gold Beaters | 22 | 22 | XV | XV8 | 15 | 8 | 303 | |
Governesses | 1,685 | 1,685 | III | III8 | 3 | 8 | 304 | |
Government Officers (unspecified) | 1,081 | 1,081 | I | I1 | 1 | 1 | 305 | |
Government Stationery Officer | 1 | 1 | I | I1 | 1 | 1 | 306 | |
Graziers | 182 | 3 | 185 | VIII | VIII1 | 8 | 1 | 307 |
Grease Manufacturers | 3 | 3 | XIII | XIII1 | 13 | 1 | 308 | |
Green Grocers | 185 | 782 | 967 | XII | XII2 | 12 | 2 | 309 |
Grocers and their Apprentices | 6,623 | 2,103 | 8,726 | XII | XII3 | 12 | 3 | 310 |
Grooms and Coachmen | 747 | 747 | V | V2 | 5 | 2 | 311 | |
Grooms and Stableboys | 4,673 | 4,673 | IX | IX1 | 9 | 1 | 312 | |
Guides | 64 | 2 | 66 | VII | VII6 | 7 | 6 | 313 |
Gun Cartridge Maker | 1 | 1 | X | X9 | 10 | 9 | 314 | |
Gun Makers and Gun Smiths | 256 | 256 | X | X9 | 10 | 9 | 315 | |
Gut Manufacturers | 12 | 4 | 16 | XIII | XIII1 | 13 | 1 | 316 |
Gutta Percha Manufacturers | 12 | 12 | XIV | XIV1 | 14 | 1 | 317 | |
Gymnastic Artist | 1 | 1 | III | III8 | 3 | 8 | 318 | |
Haberdashers | 111 | 252 | 363 | XI | XI5 | 11 | 5 | 319 |
Hackle Makers | 112 | 112 | X | X10 | 10 | 10 | 320 | |
Hair Cloth Weavers | 11 | 6 | 17 | XIII | XIII3 | 13 | 3 | 321 |
Hairdressers and Barbers | 605 | 18 | 623 | XI | XI5 | 11 | 5 | 322 |
Half-pay Officers | 78 | 78 | II | II1 | 2 | 1 | 323 | |
Harbour and Dock Masters | 49 | 49 | VII | VII4 | 7 | 4 | 324 | |
Harbour Police | 18 | 18 | VII | VII4 | 7 | 4 | 325 | |
Harness Platers | 7 | 7 | XV | XV14 | 15 | 14 | 326 | |
Harp Maker | 1 | 1 | X | X2 | 10 | 2 | 327 | |
Hat Trimmers | 10 | 214 | 224 | XI | XI5 | 11 | 5 | 328 |
Hatters | 834 | 36 | 870 | XI | XI5 | 11 | 5 | 329 |
Hay and Straw Dealers | 56 | 22 | 78 | XIV | XIV4 | 14 | 4 | 330 |
Heddle Makers | 23 | 31 | 54 | X | X10 | 10 | 10 | 331 |
Heraldry Painters | 6 | 6 | X | X3 | 10 | 3 | 332 | |
Herbalists | 6 | 3 | 9 | XII | XII2 | 12 | 2 | 333 |
Herds and Drovers | 26,607 | 2,431 | 29,038 | IX | IX1 | 9 | 1 | 334 |
Herring Packer | 1 | 1 | XII | XII1 | 12 | 1 | 335 | |
Historical Painters | 4 | 4 | III | III5 | 3 | 5 | 336 | |
